If it's underlined, it probably links to something. Explanation of statistics
Position - Level Sort             Alphabetical sort
Career Pitching Totals
Hi Lvl column is highest level pitched in previous season (at least 10% of total IP at that level
Hi IP column is level at which player has most career IP
Red totals indicate less than 30 career appearances or 200 innings
All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available)
Starters
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Karstens, Jeff 27 Majors AA RHP 121674.145 3258%0 - 3.605.1 1.277.23.1 9.12.3
Ohlendorf, Ross 28 AAA AA RHP 110505.229 2554%0 - 4.084.1 1.377.53.0 9.92.5
Rasner, Darrell 29 Majors AA RHP 138680.138 3354%0 - 3.334.2 1.256.62.7 8.92.4
Wang, Chien-Ming 30 Majors Majors RHP 1751094.382 3868%1 - 3.646.0 1.265.42.3 9.02.3
Igawa, Kei 31 Japan Japan LHP 2141347.198 5962%1 - 3.486.0 1.248.33.1 8.52.7
Pavano, Carl   34 Majors Majors RHP 3001737.2109 9155%0 - 3.795.2 1.266.62.8 8.92.4
Phelps, Tommy 36 Majors AA LHP 3881330.281 7353%6 - 4.143.1 1.436.52.0 9.73.2
Pettitte, Andy 38 Majors Majors LHP 5173215.0249 13864%0 - 3.606.0 1.326.72.4 9.12.7
Mussina, Mike 41 Majors Majors RHP 5473616.2273 15264%0 - 3.646.1 1.197.23.6 8.72.0
Johnson, Randy 46 Majors Majors LHP 6424231.2308 17464%2 - 3.246.1 1.2010.72.9 7.13.7
Sanchez, Humberto 27 AAA AA RHP 102469.130 3348%0 - 4.144.1 1.428.92.0 8.34.5
White, Steven 29 AAA AA RHP 116579.235 3054%1 - 4.054.3 1.356.91.8 8.33.8
DeSalvo, Matt 29 AAA AA RHP 106569.238 3056%0 - 3.445.1 1.348.21.8 7.54.6
Childers, Matt 31 AAA AAA RHP 3211031.146 6641%25 - 4.693.0 1.435.52.0 10.12.8
De Paula, Jorge 31 AAA AAA RHP 189996.154 6645%2 - 4.435.0 1.347.72.5 8.93.1
Bean, Colter 33 AAA AAA RHP 374539.039 2363%17 - 3.241.1 1.2611.12.6 7.14.2
Hughes, Philip 24 AA AA RHP 80399.234 1569%0 - 3.154.3 1.049.33.6 6.82.6
Clippard, Tyler 25 AA AA RHP 114615.142 3852%0 - 3.505.1 1.169.43.7 7.92.6
Jones, Jason 27 AA A RHP 123631.341 4051%0 - 3.765.0 1.295.32.7 9.72.0
Borrell, Danny   31 AA AA LHP 111572.332 3052%0 - 3.495.0 1.247.12.5 8.32.9
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Soto, Edgar 25 A SS-A LHP 113312.29 1735%3 - 4.092.2 1.478.31.9 8.94.4
Marquez, Jeff 26 A Low A RHP 116589.143 4549%0 - 3.795.0 1.406.42.0 9.53.2
Kroenke, Zach 26 A Low A LHP 123276.017 1455%5 - 3.682.0 1.427.21.8 8.83.9
Smith, Brett 27 A A RHP 79423.322 2844%0 - 4.185.1 1.336.62.0 8.73.3
Abreu, Erik 27 A Low A RHP 36152.011 473%1 - 2.374.0 1.139.63.4 7.32.8
Wright, Chase 27 A Low A LHP 173803.159 3662%2 - 3.674.1 1.416.31.4 8.34.4
Horne, Alan 27 A A RHP 64304.019 1753%0 - 4.594.2 1.458.92.2 8.94.1
Coke, Phil 28 A Low A LHP 124488.131 2952%1 - 3.563.2 1.327.42.5 8.93.0
Garcia, Christian   25 Low A Low A RHP 66280.216 1847%0 - 3.984.0 1.379.92.5 8.34.0
Japa, Rolando 25 Low A Rookie RHP 46167.010 1246%1 - 4.103.1 1.388.52.2 8.53.9
Stephens, Jason   25 Low A Rookie RHP 89342.022 1658%5 - 2.973.2 1.297.73.5 9.42.2
Medina, Gabe 26 Low A Rookie RHP 56139.05 362%2 - 4.142.1 1.238.23.4 8.72.4
Hacker, Eric   27 Low A Low A RHP 75383.130 1567%0 - 2.705.0 1.176.32.8 8.32.2
McCutchen, Daniel 27 Low A Low A RHP 51284.023 1266%1 - 2.605.1 1.077.43.5 7.52.1
Villalona, Bryan 27 Low A Low A RHP 76312.116 2242%1 - 4.014.0 1.325.82.8 9.82.0
Patterson, Garrett 28 Low A SS-A LHP 59155.15 1229%1 - 4.922.1 1.658.51.3 8.56.4
Arias, Wilkin 29 Low A Low A LHP 124316.122 1265%3 - 3.192.1 1.248.82.6 7.83.3
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Reyes, Angel 23 SS-A Rookie LHP 59181.27 1237%4 - 3.573.0 1.409.91.7 6.85.8
Castillo, Francisco 23 SS-A SS-A RHP 32103.17 464%0 - 3.143.0 1.358.61.9 7.64.5
Chamberlain, Joba 24 SS-A SS-A RHP 67176.014 670%1 - 2.202.1 0.9712.74.9 6.12.6
Kontos, George 25 SS-A SS-A RHP 61324.017 2046%0 - 3.535.0 1.239.33.2 8.12.9
Kennedy, Ian 25 SS-A SS-A RHP 64313.218 1162%0 - 2.874.2 1.139.62.9 6.83.3
Pendleton, Lance   26 SS-A SS-A RHP 41151.08 850%0 - 3.283.2 1.418.32.3 9.13.6
Norton, Tim 27 SS-A SS-A RHP 2099.14 640%0 - 2.904.2 1.1110.45.2 8.02.0
Axford, John 27 SS-A SS-A RHP 2863.01 420%4 - 3.432.0 1.519.61.5 7.16.4
Duff, Grant 27 SS-A Rookie RHP 75283.121 1952%2 - 3.723.2 1.407.11.5 7.84.8
Hoover, Jesse   28 SS-A SS-A RHP 75164.09 660%2 - 3.072.0 1.299.82.2 7.24.4
Betances, Dellin 22 Rookie Rookie RHP 38171.310 856%0 - 3.454.1 1.3010.52.3 7.14.6
McAllister, Zach 22 Rookie Rookie RHP 51250.122 1756%1 - 3.134.2 1.227.73.5 8.82.2
Nova, Ivan 23 Rookie Rookie RHP 68330.117 2244%1 - 4.114.2 1.366.52.5 9.62.6
Cabrera, Domingo 24 Rookie Rookie LHP 3097.010 377%1 - 2.603.0 0.9810.63.2 5.53.3
Erickson, Casey 25 Rookie Rookie RHP 37132.311 569%1 - 3.453.1 1.328.54.1 9.72.1
Amador, Anderson 25 Rookie Rookie RHP 1128.23 175%0 - 3.452.1 1.226.92.4 8.22.8
Banuelos, Manuel 19 LHP 1140.14 180%0 - 2.453.2 1.047.42.8 6.72.7
Vizcaino, Arodys 19 RHP 1039.02 250%0 - 3.463.2 1.089.23.6 7.22.5
Richardson, Matt 20 RHP 412.10 10%0 - 4.383.0 1.2210.93.8 8.02.9
Marshall, Brett 20 RHP 36.00 00%0 - 0.002.0 0.6712.04.0 3.03.0
Rondon, Francisco 22 LHP 936.12 167%0 - 3.224.0 1.218.42.6 7.73.2
Phelps, David 23 RHP 1466.27 278%0 - 2.834.2 1.206.62.9 8.52.3
Dennehy, Tim 23 LHP 2657.07 278%1 - 3.632.0 1.336.22.4 9.52.5
Olbrychowski , Adam 23 RHP 34153.210 1344%1 - 4.984.1 1.527.01.7 9.54.2
Greinke, Luke 24 RHP 933.20 60%0 - 4.013.2 1.437.01.5 8.34.5
Arbiso, Cory 24 RHP 722.00 10%0 - 4.913.0 1.456.54.0 11.51.6
Pope, Ryan 24 RHP 33160.110 759%0 - 3.874.2 1.257.13.6 9.32.0
Nunez, Jhonny 24 RHP 819.11 0100%0 - 1.862.1 1.1412.14.3 7.42.8
Braboy, Brandon 24 RHP 1042.02 167%0 - 3.214.0 1.436.61.7 9.03.9
Obradovich, Michael 24 RHP 1925.13 175%6 - 2.131.1 0.5911.716.5 4.60.7
Montgomery, Nick 26 RHP 935.11 233%0 - 4.333.2 1.396.93.0 10.22.3
Castillo, Noel 26 RHP 40187.114 1156%2 - 3.224.2 1.228.73.4 8.42.6
Vacek, Chase 27 RHP 5269.25 646%8 - 3.621.1 1.256.32.1 8.33.0
Bartleski, Phil 27 RHP 4175.03 260%2 - 2.521.2 1.219.02.2 6.84.1
Farley, Chris 27 RHP 834.11 233%0 - 3.934.0 1.499.43.3 10.52.9
Aceves, Alfredo 27 RHP 25140.28 657%0 - 2.625.1 0.977.34.2 7.01.7
Jackson, Steven 28 RHP 77168.08 1240%6 - 4.822.0 1.518.32.2 9.93.7
Hernandez, Runelvys 32 RHP 630.10 10%0 - 3.565.0 1.386.51.8 8.93.6
Junge, Eric 33 RHP 829.23 175%0 - 5.163.2 1.355.81.4 7.94.2
Zambrano, Victor 35 RHP 420.02 167%0 - 4.055.0 1.257.22.7 8.62.7
Clemens, Roger 45 RHP 315.11 0100%0 - 2.355.0 1.117.62.2 6.53.5
Angola, Jonathan 0 DSL DSL HP 924.01 0100%0 - 2.622.2 1.334.90.8 6.06.0
Gil, Francisco 21 DSL DSL LHP 1445.14 357%0 - 4.173.0 1.267.73.3 8.92.4
Varillas, Andres 22 DSL DSL LHP 1446.02 0100%0 - 4.113.0 1.6111.01.9 8.85.7
Conde, Jean Paul 22 DSL DSL RHP 2787.25 456%0 - 3.493.0 1.416.61.1 7.05.7
Santos, Andres 23 DSL DSL LHP 1750.14 180%0 - 1.432.2 0.9911.13.6 5.93.0
Cordoba, Jhonny 26 DSL DSL LHP 1585.111 192%4 - 0.535.2 0.5510.99.4 3.81.2
Rodriguez, Elvis 26 DSL DSL RHP 1142.05 271%0 - 1.933.2 1.197.15.5 9.41.3
Gonell, Jacinto 26 DSL DSL LHP 72155.011 858%6 - 3.082.0 1.258.41.9 6.94.4
Relievers
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Britton, Chris 27 Majors A RHP 225397.228 1270%18 - 2.851.2 1.148.93.1 7.52.8
Bruney, Brian 28 Majors Majors RHP 365414.225 2847%69 - 3.711.0 1.439.91.8 7.25.6
Veras, Jose 29 Majors A RHP 317834.149 4950%59 - 4.502.1 1.498.32.1 9.44.0
Beam, TJ 30 Majors Low A RHP 196418.026 1958%14 - 2.842.0 1.159.63.6 7.72.6
Colome, Jesus 32 Majors Majors RHP 350769.247 4750%9 - 3.842.0 1.387.51.8 8.34.1
Proctor, Scott 33 Majors AA RHP 400806.248 4154%24 - 4.052.0 1.378.22.0 8.34.1
Farnsworth, Kyle 34 Majors Majors RHP 7021253.266 8145%36 - 4.291.2 1.398.02.3 9.03.5
Rivera, Mariano 40 Majors Majors RHP 9151369.191 6359%459 - 2.391.1 1.068.33.7 7.32.2
Myers, Mike 41 Majors Majors LHP 9601028.244 5943%14 - 4.101.0 1.407.22.0 9.13.6
Henn, Sean 29 AAA AA LHP 148535.130 2753%1 - 3.873.1 1.377.11.9 8.63.7
Kozlowski, Ben 30 AAA AA LHP 230889.246 5147%6 - 3.463.2 1.337.42.3 8.83.3
Isaacson, Charlie   30 AAA AA RHP 124350.220 1656%10 - 3.212.2 1.358.12.3 8.73.5
Pope, Justin 30 AAA AA RHP 233642.338 3850%57 - 3.472.2 1.186.73.0 8.42.2
Manning, Charlie 31 AAA AA LHP 258692.249 3260%6 - 3.642.2 1.288.42.4 8.03.5
Corey, Mark 35 AAA AAA RHP 474987.059 7345%116 - 4.292.0 1.407.62.2 9.13.5
Mendoza, Ramiro 38 AAA Majors RHP 4841435.3101 7258%19 - 3.782.2 1.285.92.9 9.52.1
Cox, J Brent 26 AA AA RHP 96153.112 860%5 - 2.641.1 1.076.52.3 6.72.9
Kennard, Jeff 29 AA A RHP 246402.228 2553%20 - 3.171.1 1.357.81.8 7.74.4
Casadiego, Gerardo 29 AA AA RHP 249533.130 3745%34 - 4.352.0 1.497.21.7 9.14.2
Thorp, Paul 29 AA A RHP 183243.19 1538%67 - 2.661.1 1.187.22.5 7.72.9
Rawson, Anthony 30 AA A LHP 270327.212 1939%22 - 3.241.0 1.367.71.9 8.24.0
Butto, Francisco 30 AA Rookie RHP 204620.239 4248%13 - 3.353.0 1.297.82.1 7.93.7
Patterson, Scott 31 AA IND RHP 218544.233 1175%37 - 3.222.1 1.109.34.6 7.82.0
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Mendez, Jesus 24 A Rookie RHP 3579.27 558%3 - 3.162.0 1.179.23.7 8.02.5
Gomez, Abel 25 A Low A LHP 93366.117 2244%2 - 4.083.2 1.479.01.6 7.55.7
Solis, Hairo 26 A Rookie RHP 94186.215 1550%4 - 4.631.2 1.496.62.6 10.82.6
Whelan, Kevin 26 A A RHP 137192.214 382%48 - 2.941.1 1.1711.32.1 5.05.5
Morales, Jorge 27 A Rookie RHP 36116.08 467%4 - 1.633.0 0.758.17.4 5.71.1
Rueger, Bryan 27 A Low A LHP 4863.15 271%0 - 2.981.0 1.236.12.9 9.02.1
Valdez, Jose 27 A Low A RHP 169528.035 3352%12 - 3.343.0 1.256.62.5 8.62.6
Schmidt, Josh 27 A A RHP 143217.216 867%32 - 2.811.1 1.1610.52.9 6.83.6
Martinez, Mike 28 A A RHP 135219.19 853%44 - 3.201.1 1.296.22.6 9.22.4
Quezada, Elvys 28 A Low A RHP 117357.122 1658%2 - 3.353.0 1.219.22.7 7.53.4
Gardner, Michael 29 A A RHP 181278.014 1548%10 - 3.531.1 1.387.92.1 8.63.8
Ramirez, Edwar 29 A IND RHP 156247.015 768%36 - 2.151.1 1.0012.64.2 6.03.0
Claggett, Anthony 26 Low A Low A RHP 135258.120 1361%32 - 2.721.2 1.277.52.3 8.23.2
Patterson, Paul 26 Low A SS-A RHP 3184.06 275%2 - 3.862.2 1.116.12.1 7.12.9
Wordekemper, Eric 27 Low A Low A RHP 129219.211 761%46 - 2.251.2 1.227.22.8 8.42.6
Swindle, RJ 27 Low A IND LHP 57242.317 965%3 - 2.414.0 1.118.45.3 8.41.6
Everitt, Keaton 27 Low A Rookie RHP 3584.09 0100%0 - 2.792.1 1.207.82.6 7.83.0
Conroy, Jim 27 Low A SS-A RHP 49163.29 756%1 - 3.523.1 1.298.12.8 8.72.9
Tejeda, Ferdin 27 Low A Rookie RHP 4686.04 267%1 - 2.721.2 1.027.13.8 7.31.9
Stuart, Cory 28 Low A Low A RHP 6386.29 282%17 - 2.181.1 1.1510.93.1 6.93.5
Seccombe, David 28 Low A SS-A RHP 54146.015 671%2 - 3.212.2 1.167.32.1 7.03.5
  Age Hi Lvl Hi IP Pos G IP W L W% Sv   ERA IP/G WHIP K/9 K/BB H/9 BB/9
Dunn, Michael 25 SS-A Rookie LHP 78308.120 1361%6 - 3.563.2 1.318.62.4 8.33.6
Robertson, David 25 SS-A Rookie RHP 73135.011 379%7 - 1.271.2 0.9412.43.4 4.83.7
Melancon, Mark   25 SS-A SS-A RHP 55108.09 282%5 - 2.671.2 1.068.63.8 7.32.3
Peterson, Nick 25 SS-A SS-A RHP 5260.08 467%16 - 3.151.0 1.4513.21.6 5.08.1
Addison, Tyler 26 SS-A SS-A RHP 1723.11 150%0 - 5.791.1 1.375.02.2 10.02.3
Hovis, Jonathan 26 SS-A SS-A RHP 100122.011 665%39 - 1.621.0 0.938.04.0 6.32.0
Trubee, Luke 26 SS-A SS-A RHP 79123.27 370%2 - 3.061.1 1.086.02.9 7.62.0
Keadle, Justin 27 SS-A SS-A RHP 3045.03 260%2 - 2.401.1 1.028.64.8 7.41.8
Noesi, Hector 23 Rookie Rookie RHP 35117.18 657%1 - 2.453.1 1.048.04.0 7.42.0
Selenes, Josue 24 Rookie Rookie RHP 65127.210 759%6 - 2.961.2 1.338.02.1 8.23.8
Thomson, Brandon 25 Rookie Rookie LHP 1517.22 0100%6 - 1.021.0 0.966.61.6 4.64.1
Omana, Edgar 26 Rookie Rookie LHP 3845.34 267%2 - 4.301.0 1.6310.61.5 7.86.8
Cowan, Rich 27 Rookie Rookie RHP 1317.11 233%1 - 5.711.1 1.505.71.6 9.93.6
Salter, Brady 27 Rookie Rookie RHP 810.20 00%1 - 4.221.1 1.417.62.3 9.33.4
Martinez, Brady 27 Rookie Rookie RHP 5382.23 350%1 - 3.591.1 1.268.42.1 7.34.0
O'Brien, Michael 20 RHP 516.01 0100%0 - 5.633.0 1.886.83.0 14.62.3
Heredia, Jairo 20 RHP 31143.08 850%0 - 2.964.1 1.278.62.7 8.23.2
Barreda, Manuel 21 RHP 1652.05 0100%2 - 2.773.0 1.179.72.9 7.33.3
Martinez, Richard 22 LHP 513.00 30%0 - 4.852.1 1.546.22.3 11.12.8
Batista, Israel 22 LHP 1417.11 150%0 - 6.231.0 1.215.72.8 8.82.1
Preisendorfer, Clint 24 LHP 55.01 0100%0 - 7.201.0 2.803.60.3 10.814.4
Rulon, Brad 24 LHP 2640.22 0100%3 - 0.441.1 1.0113.73.1 4.64.4
Joy, Shawn 24 LHP 1519.21 150%4 - 3.661.0 1.534.11.3 10.53.2
Flannery, Ryan 24 RHP 1418.01 150%7 - 1.001.0 0.617.50.0 5.50.0
Heyer, Craig 24 RHP 55131.211 192%1 - 2.602.1 1.225.02.6 9.11.9
Shive, Andrew 24 RHP 2042.09 282%0 - 2.142.0 1.2910.53.5 8.63.0
Shafer, Jake 24 RHP 76.10 00%0 - 4.260.2 1.749.92.3 11.44.3
Levek, Jeff 24 RHP 1318.21 233%0 - 6.271.1 1.502.40.5 8.74.8
Kapala, Dan 24 RHP 2541.11 233%1 - 2.831.1 1.235.91.8 7.83.3
Solbach, Mike 25 RHP 57.00 00%0 - 1.291.1 1.147.73.0 7.72.6
Venditte, Pat 25 SHP 2830.21 0100%21 - 0.881.0 0.6811.43.9 3.22.9
Kiley, Jason 25 RHP 4061.26 367%2 - 3.361.1 1.436.62.6 10.42.5
Tatis, Gabe 25 RHP 1218.01 233%0 - 3.501.1 1.789.01.5 10.06.0
Zink, Ryan 25 RHP 40100.29 469%2 - 2.772.1 1.267.32.2 8.03.4
Foard, Matt 25 LHP 911.00 10%0 - 5.731.0 2.098.23.3 16.42.5
De La Rosa, Wilkins A 25 LHP 43128.210 471%0 - 2.242.3 1.1310.82.9 6.43.7
Asselin, Nick 25 RHP 1729.31 150%0 - 4.201.2 0.908.77.3 6.91.2
Turley, Nik 25 LHP 36.22 0100%0 - 0.002.0 0.6014.80.0 5.40.0
Hollander, Kyle 25 RHP 1422.01 0100%0 - 3.271.1 1.414.11.3 9.43.3
Thomas, Kyle 25 LHP 21.10 00%0 - 0.000.2 0.750.00.0 6.80.0
Chigges, Nick 25 RHP 2360.03 443%2 - 1.802.1 1.0710.03.0 6.33.3
Shetrone, Drew 25 RHP 2241.02 250%0 - 2.411.2 1.2010.14.6 8.62.2
Hyde, Michael 26 RHP 912.13 0100%0 - 3.651.1 0.898.03.7 5.82.2
Segal, Justin 26 RHP 1111.21 150%0 - 6.171.0 1.979.31.3 10.86.9
Artz, Stephen 26 RHP 3969.15 362%1 - 3.121.2 1.187.14.6 9.11.6
Jones, Fred 26 RHP 45.10 00%0 - 1.691.1 1.886.81.3 11.85.1
Still, Alexi 26 RHP 31.20 00%0 - 26.990.1 3.005.40.3 5.421.6
Saunders, Link 26 RHP 67.11 0100%0 - 0.001.0 0.957.42.0 4.93.7
Perez, Oneli 27 RHP 1731.02 250%0 - 3.481.2 1.1012.23.2 6.13.8
Albaladejo, Jonathan 27 RHP 1120.20 10%0 - 3.051.2 1.457.81.8 8.74.4
Phillips, Heath 28 LHP 3455.13 443%0 - 4.551.1 1.396.82.2 9.43.1
Zimmerman, Robert 28 RHP 10.10 00%0 - 54.050.1 12.010.00.0 54.154.1
Semerano, Rob 29 RHP 2133.13 175%0 - 4.861.1 1.684.91.8 12.42.7
Hall, Bo 29 RHP 2335.23 260%2 - 3.031.1 1.296.61.9 8.13.5
Lavigne, Tim 32 RHP 2647.10 30%7 - 5.321.2 1.427.62.9 10.12.7
Burke, Erick 33 LHP 33.10 00%0 - 18.901.0 3.302.70.3 18.910.8
Vizcaino, Luis 33 RHP 597903.260 5353%20 - 4.541.1 1.398.12.1 8.63.9
Giese, Dan 33 RHP 1462.24 357%0 - 2.014.1 1.017.33.4 6.92.2
Strickland, Scott 34 RHP 5063.14 0100%11 - 3.691.0 1.179.92.7 6.83.7
Williamson, Scott 34 RHP 43.20 10%0 - 9.820.2 2.1817.22.3 12.37.4
Brower, Jim 37 RHP 3847.24 267%21 - 2.271.0 1.208.53.5 8.32.5
Hawkins, LaTroy 37 RHP 2226.21 150%0 - 6.071.0 1.545.41.1 9.14.7
Villone, Ron 40 LHP 428.20 00%0 - 1.577.0 1.198.52.5 7.23.5
Walker, Pete 41 RHP 58.01 0100%1 - 0.001.1 0.8813.50.0 7.90.0
Traber, Billy 45 LHP 4952.21 150%3 - 3.591.0 1.297.22.5 8.72.9
Hernandez, Pablo 22 DSL DSL RHP 26.01 0100%0 - 0.003.0 0.6713.59.0 4.51.5
Garcia, Rodolfo 23 DSL DSL RHP 2686.14 931%0 - 4.483.0 1.397.81.9 8.34.2
Marquez, Dickson 24 DSL DSL RHP 32114.010 471%3 - 3.793.1 1.237.75.2 9.61.5
Marte, Ronny 24 DSL DSL RHP 54125.18 1044%1 - 4.882.0 1.485.82.3 10.82.6
Batista, Joel 24 DSL DSL RHP 4672.010 283%7 - 2.871.1 1.515.41.7 10.43.2
Suescun, Gustavo 24 DSL DSL HP 44119.111 473%1 - 1.962.2 0.948.44.1 6.42.0
Ortiz, Jhonathan 24 DSL DSL RHP 139260.223 388%66 - 1.621.2 0.8110.67.3 5.81.5
Perez, Kelvin 24 DSL DSL RHP 47144.013 1056%0 - 3.693.0 1.308.12.0 7.74.0

Career Batting Totals - Projected to 600 Plate Appearances
Hi Lvl column is highest level played in previous season (at least 10% of total AB at that level
Hi AB column is level at which player has most career AB
totAB column is total career At Bats
Plate Appearances = At Bats + Walks
Red totals in totAB column indicates less than 600 career At Bats
All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available)
Catchers
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Chavez, Raul 37 Majors AAA C 5107 .25256657 143270 6653 3480.295
Posada, Jorge 39 Majors Majors C 6912 .27251783 140322 21895 83124.373
Nieves, Wil 32 AAA AAA C 3563 .28256265 158293 8684 3877.328
Santos, Omir 29 AA AA C 1919 .25657161 146260 9673 29100.292
Brown, Jason 36 AA AA C 1678 .23255557 129311 13671 45150.289
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Rojas, Irwil 26 A Low A C 652 .27554954 151240 1643 5149.337
Greenwood, Jared 27 A A C 450 .24253662 130232 23775 64162.323
Pilittere, PJ 28 A SS-A C 1323 .27256466 153272 6692 3658.316
Gil, Jose 23 Low A Rookie C 1050 .23955354 132340 8706 4797.299
Muich, Joe 28 Low A Low A C 530 .24955947 139240 11613 41132.301
Nelson, Kevin 29 Low A Low A C 251 .23953055 127346 4592 70125.327
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Cervelli, Francisco 24 SS-A Rookie C 664 .27653172 146341 5645 69112.359
Lasala, James 26 SS-A Rookie C 38 .10553042 5600 0280 7084.209
Anson, Kyle   27 SS-A SS-A C/3B 703 .25351165 129260 6589 8983.364
Rodriguez, Gerardo 22 Rookie Rookie C/1B 426 .27556182 154392 171047 39167.322
Ungricht, Brock 25 Rookie Rookie C 27 .1854760 88180 0350 124106.353
Ketron, Brandon 27 Rookie IND C 212 .32555191 1793410 13945 49122.381
Baisley, Brian 27 Rookie Rookie C 498 .31756278 178332 17960 38123.361
Higashioka, Kyle 20 C 44 .25057465 14300 13390 26104.283
Montero, Jesus 20 C 616 .32155890 179350 18942 4290.369
Arcia, Francisco 20 C 46 .15260065 91260 13260 065.152
Weems, Chase 21 C 74 .21652957 114290 77114 71200.310
Romine, Austin 21 C 391 .29956398 168351 13694 3776.343
Para, Freuny 22 C 18 .16760033 100670 0670 0100.167
Abeita, Mitch 24 C 159 .24552166 128306 3520 79125.344
Strusbaugh, Steve 24 C 42 .21452562 112120 12620 75100.313
Lonigro, Frank 25 C 64 .21954969 120260 0260 51171.286
Carrara, Chris 25 C 24 .12549762 62020 06262 10362.276
Nutt, Jeff 25 C 15 .26752935 141350 0350 71212.353
Day, Larry 25 C 59 .18656276 105380 0950 3857.238
Baker, Ryan 25 C 14 .07156040 4000 000 40200.133
French, Neall 27 C 79 .36752199 191260 2010513 7986.451
Blumenthal, Ben 27 C 127 .28351589 146288 16534 85154.385
Stewart, Chris 28 C 272 .27654464 150380 4484 5676.343
Closser, JD 30 C 140 .24351956 126260 11630 8196.346
Rodriguez, Eladio 31 C 45 .15655161 86490 02412 49196.224
Molina, Jose 35 C 115 .22658556 132610 0310 1597.246
Moeller, Chad 35 C 143 .23855755 132310 8580 43144.292
Calderon, Ronny 22 DSL DSL C 92 .23956361 13566 0490 3743.286
Chirinos, Yidier 24 DSL DSL C 167 .25155146 138166 3437 4986.313
First Basemen
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Phelps, Josh 32 Majors Majors 1B 3974 .28254785 154322 291003 53150.346
Phillips, Andy 33 Majors AAA 1B 3079 .28954487 157305 25895 56108.356
Wilson, Craig 33 Majors Majors 1B/OF 4026 .27154885 148303 28927 52155.334
Giambi, Jason 39 Majors Majors 1B 6974 .28950390 145310 291012 9799.403
Duncan, Eric 25 AAA AA 1B/3B 2512 .25153873 135334 17825 62130.329
Ruiz, Randy 32 AA Low A 1B 2751 .30154393 164402 251098 57154.368
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Ehlers, Cody 28 A A 1B 1859 .25253064 134361 13833 70102.339
Jones, Ben 29 A Low A 1B 1048 .28453975 153303 221003 61130.357
Larsen, Kyle 27 Low A SS-A 1B 588 .25755670 143270 141037 4490.311
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Smith, Kevin 26 SS-A SS-A 1B 890 .28855577 160432 9826 45112.342
Fermin, Angel 24 Rookie Rookie 1B/3B 401 .24956192 140392 21946 39161.298
Rufino, Wady 25 Rookie Rookie 1B 557 .24654687 134321 22856 54136.314
Delaney, Mitch 21 1B 68 .19158334 11190 0510 17180.214
Lovett, Erik 25 1B 49 .22456558 127460 12460 35219.269
Tabares, Yunior 25 1B 48 .14656559 82240 12120 35153.196
Raber, Chris 25 1B 161 .25554975 140140 710227 51160.318
Gomez, Roy 25 1B 49 .26553587 142550 0760 6565.345
Holiday, Taylor 25 1B 428 .25555877 142261 56734 42124.307
Baldiris, Aarom 27 1B 287 .24054761 131151 13612 5391.308
Kreuzer, Josh 27 1B 143 .23852362 124290 7627 77132.335
Miranda, Juan 29 1B 796 .26853168 142372 19991 69121.352
Garrett, Shawn 31 1B 225 .28455864 1593512 12742 42149.335
Broussard, Ben 33 1B 227 .282556103 157440 321130 44108.335
Ensberg, Morgan 35 1B 74 .20355545 11200 0300 45165.263
Durazo, Erubiel 35 1B 95 .26350490 133270 16640 96101.381
Mientkiewicz, Doug 36 1B 5071 .28252477 147361 12747 7674.373
Dionicio, Andres 22 DSL DSL 1B/3B 482 .27657680 159332 108011 24114.305
Second Basemen
  Age Hi Lvl Hi AB Pos totAB Ave AB R H 2B 3B HR RBI SB BB K OB*
Cano, Robinson 27 Majors Majors 2B 3578 .29456978 167346 14803 3174.330
