![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Position - Level Sort Alphabetical sort | ||||||||||||||||||
| Career Pitching Totals | ||||||||||||||||||
| Hi Lvl column is highest level pitched in previous season (at least 10% of total IP at that level Hi IP column is level at which player has most career IP Red totals indicate less than 30 career appearances or 200 innings All totals are professional career totals (includes DSL, AFL, Mexico, Japan and Independent Leagues when available) | ||||||||||||||||||
| Starters | ||||||||||||||||||
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Karstens, Jeff | 27 | Majors | AA | RHP | 121 | 674.1 | 45 | 32 | 58% | 0 | - | 3.60 | 5.1 | 1.27 | 7.2 | 3.1 | 9.1 | 2.3 |
| Ohlendorf, Ross | 28 | AAA | AA | RHP | 110 | 505.2 | 29 | 25 | 54% | 0 | - | 4.08 | 4.1 | 1.37 | 7.5 | 3.0 | 9.9 | 2.5 |
| Rasner, Darrell | 29 | Majors | AA | RHP | 138 | 680.1 | 38 | 33 | 54% | 0 | - | 3.33 | 4.2 | 1.25 | 6.6 | 2.7 | 8.9 | 2.4 |
| Wang, Chien-Ming | 30 | Majors | Majors | RHP | 175 | 1094.3 | 82 | 38 | 68% | 1 | - | 3.64 | 6.0 | 1.26 | 5.4 | 2.3 | 9.0 | 2.3 |
| Igawa, Kei | 31 | Japan | Japan | LHP | 214 | 1347.1 | 98 | 59 | 62% | 1 | - | 3.48 | 6.0 | 1.24 | 8.3 | 3.1 | 8.5 | 2.7 |
Pavano, Carl ![]() |
34 | Majors | Majors | RHP | 300 | 1737.2 | 109 | 91 | 55% | 0 | - | 3.79 | 5.2 | 1.26 | 6.6 | 2.8 | 8.9 | 2.4 |
| Phelps, Tommy | 36 | Majors | AA | LHP | 388 | 1330.2 | 81 | 73 | 53% | 6 | - | 4.14 | 3.1 | 1.43 | 6.5 | 2.0 | 9.7 | 3.2 |
| Pettitte, Andy | 38 | Majors | Majors | LHP | 517 | 3215.0 | 249 | 138 | 64% | 0 | - | 3.60 | 6.0 | 1.32 | 6.7 | 2.4 | 9.1 | 2.7 |
| Mussina, Mike | 41 | Majors | Majors | RHP | 547 | 3616.2 | 273 | 152 | 64% | 0 | - | 3.64 | 6.1 | 1.19 | 7.2 | 3.6 | 8.7 | 2.0 |
| Johnson, Randy | 46 | Majors | Majors | LHP | 642 | 4231.2 | 308 | 174 | 64% | 2 | - | 3.24 | 6.1 | 1.20 | 10.7 | 2.9 | 7.1 | 3.7 |
| Sanchez, Humberto | 27 | AAA | AA | RHP | 102 | 469.1 | 30 | 33 | 48% | 0 | - | 4.14 | 4.1 | 1.42 | 8.9 | 2.0 | 8.3 | 4.5 |
| White, Steven | 29 | AAA | AA | RHP | 116 | 579.2 | 35 | 30 | 54% | 1 | - | 4.05 | 4.3 | 1.35 | 6.9 | 1.8 | 8.3 | 3.8 |
| DeSalvo, Matt | 29 | AAA | AA | RHP | 106 | 569.2 | 38 | 30 | 56% | 0 | - | 3.44 | 5.1 | 1.34 | 8.2 | 1.8 | 7.5 | 4.6 |
| Childers, Matt | 31 | AAA | AAA | RHP | 321 | 1031.1 | 46 | 66 | 41% | 25 | - | 4.69 | 3.0 | 1.43 | 5.5 | 2.0 | 10.1 | 2.8 |
| De Paula, Jorge | 31 | AAA | AAA | RHP | 189 | 996.1 | 54 | 66 | 45% | 2 | - | 4.43 | 5.0 | 1.34 | 7.7 | 2.5 | 8.9 | 3.1 |
| Bean, Colter | 33 | AAA | AAA | RHP | 374 | 539.0 | 39 | 23 | 63% | 17 | - | 3.24 | 1.1 | 1.26 | 11.1 | 2.6 | 7.1 | 4.2 |
| Hughes, Philip | 24 | AA | AA | RHP | 80 | 399.2 | 34 | 15 | 69% | 0 | - | 3.15 | 4.3 | 1.04 | 9.3 | 3.6 | 6.8 | 2.6 |
| Clippard, Tyler | 25 | AA | AA | RHP | 114 | 615.1 | 42 | 38 | 52% | 0 | - | 3.50 | 5.1 | 1.16 | 9.4 | 3.7 | 7.9 | 2.6 |
| Jones, Jason | 27 | AA | A | RHP | 123 | 631.3 | 41 | 40 | 51% | 0 | - | 3.76 | 5.0 | 1.29 | 5.3 | 2.7 | 9.7 | 2.0 |
Borrell, Danny ![]() |
31 | AA | AA | LHP | 111 | 572.3 | 32 | 30 | 52% | 0 | - | 3.49 | 5.0 | 1.24 | 7.1 | 2.5 | 8.3 | 2.9 |
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Soto, Edgar | 25 | A | SS-A | LHP | 113 | 312.2 | 9 | 17 | 35% | 3 | - | 4.09 | 2.2 | 1.47 | 8.3 | 1.9 | 8.9 | 4.4 |
| Marquez, Jeff | 26 | A | Low A | RHP | 116 | 589.1 | 43 | 45 | 49% | 0 | - | 3.79 | 5.0 | 1.40 | 6.4 | 2.0 | 9.5 | 3.2 |
| Kroenke, Zach | 26 | A | Low A | LHP | 123 | 276.0 | 17 | 14 | 55% | 5 | - | 3.68 | 2.0 | 1.42 | 7.2 | 1.8 | 8.8 | 3.9 |
| Smith, Brett | 27 | A | A | RHP | 79 | 423.3 | 22 | 28 | 44% | 0 | - | 4.18 | 5.1 | 1.33 | 6.6 | 2.0 | 8.7 | 3.3 |
| Abreu, Erik | 27 | A | Low A | RHP | 36 | 152.0 | 11 | 4 | 73% | 1 | - | 2.37 | 4.0 | 1.13 | 9.6 | 3.4 | 7.3 | 2.8 |
| Wright, Chase | 27 | A | Low A | LHP | 173 | 803.1 | 59 | 36 | 62% | 2 | - | 3.67 | 4.1 | 1.41 | 6.3 | 1.4 | 8.3 | 4.4 |
| Horne, Alan | 27 | A | A | RHP | 64 | 304.0 | 19 | 17 | 53% | 0 | - | 4.59 | 4.2 | 1.45 | 8.9 | 2.2 | 8.9 | 4.1 |
| Coke, Phil | 28 | A | Low A | LHP | 124 | 488.1 | 31 | 29 | 52% | 1 | - | 3.56 | 3.2 | 1.32 | 7.4 | 2.5 | 8.9 | 3.0 |
Garcia, Christian ![]() |
25 | Low A | Low A | RHP | 66 | 280.2 | 16 | 18 | 47% | 0 | - | 3.98 | 4.0 | 1.37 | 9.9 | 2.5 | 8.3 | 4.0 |
| Japa, Rolando | 25 | Low A | Rookie | RHP | 46 | 167.0 | 10 | 12 | 46% | 1 | - | 4.10 | 3.1 | 1.38 | 8.5 | 2.2 | 8.5 | 3.9 |
Stephens, Jason ![]() |
25 | Low A | Rookie | RHP | 89 | 342.0 | 22 | 16 | 58% | 5 | - | 2.97 | 3.2 | 1.29 | 7.7 | 3.5 | 9.4 | 2.2 |
| Medina, Gabe | 26 | Low A | Rookie | RHP | 56 | 139.0 | 5 | 3 | 62% | 2 | - | 4.14 | 2.1 | 1.23 | 8.2 | 3.4 | 8.7 | 2.4 |
Hacker, Eric ![]() |
27 | Low A | Low A | RHP | 75 | 383.1 | 30 | 15 | 67% | 0 | - | 2.70 | 5.0 | 1.17 | 6.3 | 2.8 | 8.3 | 2.2 |
| McCutchen, Daniel | 27 | Low A | Low A | RHP | 51 | 284.0 | 23 | 12 | 66% | 1 | - | 2.60 | 5.1 | 1.07 | 7.4 | 3.5 | 7.5 | 2.1 |
| Villalona, Bryan | 27 | Low A | Low A | RHP | 76 | 312.1 | 16 | 22 | 42% | 1 | - | 4.01 | 4.0 | 1.32 | 5.8 | 2.8 | 9.8 | 2.0 |
| Patterson, Garrett | 28 | Low A | SS-A | LHP | 59 | 155.1 | 5 | 12 | 29% | 1 | - | 4.92 | 2.1 | 1.65 | 8.5 | 1.3 | 8.5 | 6.4 |
| Arias, Wilkin | 29 | Low A | Low A | LHP | 124 | 316.1 | 22 | 12 | 65% | 3 | - | 3.19 | 2.1 | 1.24 | 8.8 | 2.6 | 7.8 | 3.3 |
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Reyes, Angel | 23 | SS-A | Rookie | LHP | 59 | 181.2 | 7 | 12 | 37% | 4 | - | 3.57 | 3.0 | 1.40 | 9.9 | 1.7 | 6.8 | 5.8 |
| Castillo, Francisco | 23 | SS-A | SS-A | RHP | 32 | 103.1 | 7 | 4 | 64% | 0 | - | 3.14 | 3.0 | 1.35 | 8.6 | 1.9 | 7.6 | 4.5 |
| Chamberlain, Joba | 24 | SS-A | SS-A | RHP | 67 | 176.0 | 14 | 6 | 70% | 1 | - | 2.20 | 2.1 | 0.97 | 12.7 | 4.9 | 6.1 | 2.6 |
| Kontos, George | 25 | SS-A | SS-A | RHP | 61 | 324.0 | 17 | 20 | 46% | 0 | - | 3.53 | 5.0 | 1.23 | 9.3 | 3.2 | 8.1 | 2.9 |
| Kennedy, Ian | 25 | SS-A | SS-A | RHP | 64 | 313.2 | 18 | 11 | 62% | 0 | - | 2.87 | 4.2 | 1.13 | 9.6 | 2.9 | 6.8 | 3.3 |
Pendleton, Lance ![]() |
26 | SS-A | SS-A | RHP | 41 | 151.0 | 8 | 8 | 50% | 0 | - | 3.28 | 3.2 | 1.41 | 8.3 | 2.3 | 9.1 | 3.6 |
| Norton, Tim | 27 | SS-A | SS-A | RHP | 20 | 99.1 | 4 | 6 | 40% | 0 | - | 2.90 | 4.2 | 1.11 | 10.4 | 5.2 | 8.0 | 2.0 |
| Axford, John | 27 | SS-A | SS-A | RHP | 28 | 63.0 | 1 | 4 | 20% | 4 | - | 3.43 | 2.0 | 1.51 | 9.6 | 1.5 | 7.1 | 6.4 |
| Duff, Grant | 27 | SS-A | Rookie | RHP | 75 | 283.1 | 21 | 19 | 52% | 2 | - | 3.72 | 3.2 | 1.40 | 7.1 | 1.5 | 7.8 | 4.8 |
Hoover, Jesse ![]() |
28 | SS-A | SS-A | RHP | 75 | 164.0 | 9 | 6 | 60% | 2 | - | 3.07 | 2.0 | 1.29 | 9.8 | 2.2 | 7.2 | 4.4 |
| Betances, Dellin | 22 | Rookie | Rookie | RHP | 38 | 171.3 | 10 | 8 | 56% | 0 | - | 3.45 | 4.1 | 1.30 | 10.5 | 2.3 | 7.1 | 4.6 |
| McAllister, Zach | 22 | Rookie | Rookie | RHP | 51 | 250.1 | 22 | 17 | 56% | 1 | - | 3.13 | 4.2 | 1.22 | 7.7 | 3.5 | 8.8 | 2.2 |
| Nova, Ivan | 23 | Rookie | Rookie | RHP | 68 | 330.1 | 17 | 22 | 44% | 1 | - | 4.11 | 4.2 | 1.36 | 6.5 | 2.5 | 9.6 | 2.6 |
| Cabrera, Domingo | 24 | Rookie | Rookie | LHP | 30 | 97.0 | 10 | 3 | 77% | 1 | - | 2.60 | 3.0 | 0.98 | 10.6 | 3.2 | 5.5 | 3.3 |
| Erickson, Casey | 25 | Rookie | Rookie | RHP | 37 | 132.3 | 11 | 5 | 69% | 1 | - | 3.45 | 3.1 | 1.32 | 8.5 | 4.1 | 9.7 | 2.1 |
| Amador, Anderson | 25 | Rookie | Rookie | RHP | 11 | 28.2 | 3 | 1 | 75% | 0 | - | 3.45 | 2.1 | 1.22 | 6.9 | 2.4 | 8.2 | 2.8 |
| Banuelos, Manuel | 19 | LHP | 11 | 40.1 | 4 | 1 | 80% | 0 | - | 2.45 | 3.2 | 1.04 | 7.4 | 2.8 | 6.7 | 2.7 | ||
| Vizcaino, Arodys | 19 | RHP | 10 | 39.0 | 2 | 2 | 50% | 0 | - | 3.46 | 3.2 | 1.08 | 9.2 | 3.6 | 7.2 | 2.5 | ||
| Richardson, Matt | 20 | RHP | 4 | 12.1 | 0 | 1 | 0% | 0 | - | 4.38 | 3.0 | 1.22 | 10.9 | 3.8 | 8.0 | 2.9 | ||
| Marshall, Brett | 20 | RHP | 3 | 6.0 | 0 | 0 | 0% | 0 | - | 0.00 | 2.0 | 0.67 | 12.0 | 4.0 | 3.0 | 3.0 | ||
| Rondon, Francisco | 22 | LHP | 9 | 36.1 | 2 | 1 | 67% | 0 | - | 3.22 | 4.0 | 1.21 | 8.4 | 2.6 | 7.7 | 3.2 | ||
| Phelps, David | 23 | RHP | 14 | 66.2 | 7 | 2 | 78% | 0 | - | 2.83 | 4.2 | 1.20 | 6.6 | 2.9 | 8.5 | 2.3 | ||
| Dennehy, Tim | 23 | LHP | 26 | 57.0 | 7 | 2 | 78% | 1 | - | 3.63 | 2.0 | 1.33 | 6.2 | 2.4 | 9.5 | 2.5 | ||
| Olbrychowski , Adam | 23 | RHP | 34 | 153.2 | 10 | 13 | 44% | 1 | - | 4.98 | 4.1 | 1.52 | 7.0 | 1.7 | 9.5 | 4.2 | ||
| Greinke, Luke | 24 | RHP | 9 | 33.2 | 0 | 6 | 0% | 0 | - | 4.01 | 3.2 | 1.43 | 7.0 | 1.5 | 8.3 | 4.5 | ||
| Arbiso, Cory | 24 | RHP | 7 | 22.0 | 0 | 1 | 0% | 0 | - | 4.91 | 3.0 | 1.45 | 6.5 | 4.0 | 11.5 | 1.6 | ||
| Pope, Ryan | 24 | RHP | 33 | 160.1 | 10 | 7 | 59% | 0 | - | 3.87 | 4.2 | 1.25 | 7.1 | 3.6 | 9.3 | 2.0 | ||
| Nunez, Jhonny | 24 | RHP | 8 | 19.1 | 1 | 0 | 100% | 0 | - | 1.86 | 2.1 | 1.14 | 12.1 | 4.3 | 7.4 | 2.8 | ||
| Braboy, Brandon | 24 | RHP | 10 | 42.0 | 2 | 1 | 67% | 0 | - | 3.21 | 4.0 | 1.43 | 6.6 | 1.7 | 9.0 | 3.9 | ||
| Obradovich, Michael | 24 | RHP | 19 | 25.1 | 3 | 1 | 75% | 6 | - | 2.13 | 1.1 | 0.59 | 11.7 | 16.5 | 4.6 | 0.7 | ||
| Montgomery, Nick | 26 | RHP | 9 | 35.1 | 1 | 2 | 33% | 0 | - | 4.33 | 3.2 | 1.39 | 6.9 | 3.0 | 10.2 | 2.3 | ||
| Castillo, Noel | 26 | RHP | 40 | 187.1 | 14 | 11 | 56% | 2 | - | 3.22 | 4.2 | 1.22 | 8.7 | 3.4 | 8.4 | 2.6 | ||
| Vacek, Chase | 27 | RHP | 52 | 69.2 | 5 | 6 | 46% | 8 | - | 3.62 | 1.1 | 1.25 | 6.3 | 2.1 | 8.3 | 3.0 | ||
| Bartleski, Phil | 27 | RHP | 41 | 75.0 | 3 | 2 | 60% | 2 | - | 2.52 | 1.2 | 1.21 | 9.0 | 2.2 | 6.8 | 4.1 | ||
| Farley, Chris | 27 | RHP | 8 | 34.1 | 1 | 2 | 33% | 0 | - | 3.93 | 4.0 | 1.49 | 9.4 | 3.3 | 10.5 | 2.9 | ||
| Aceves, Alfredo | 27 | RHP | 25 | 140.2 | 8 | 6 | 57% | 0 | - | 2.62 | 5.1 | 0.97 | 7.3 | 4.2 | 7.0 | 1.7 | ||
| Jackson, Steven | 28 | RHP | 77 | 168.0 | 8 | 12 | 40% | 6 | - | 4.82 | 2.0 | 1.51 | 8.3 | 2.2 | 9.9 | 3.7 | ||
| Hernandez, Runelvys | 32 | RHP | 6 | 30.1 | 0 | 1 | 0% | 0 | - | 3.56 | 5.0 | 1.38 | 6.5 | 1.8 | 8.9 | 3.6 | ||
| Junge, Eric | 33 | RHP | 8 | 29.2 | 3 | 1 | 75% | 0 | - | 5.16 | 3.2 | 1.35 | 5.8 | 1.4 | 7.9 | 4.2 | ||
| Zambrano, Victor | 35 | RHP | 4 | 20.0 | 2 | 1 | 67% | 0 | - | 4.05 | 5.0 | 1.25 | 7.2 | 2.7 | 8.6 | 2.7 | ||
| Clemens, Roger | 45 | RHP | 3 | 15.1 | 1 | 0 | 100% | 0 | - | 2.35 | 5.0 | 1.11 | 7.6 | 2.2 | 6.5 | 3.5 | ||
| Angola, Jonathan | 0 | DSL | DSL | HP | 9 | 24.0 | 1 | 0 | 100% | 0 | - | 2.62 | 2.2 | 1.33 | 4.9 | 0.8 | 6.0 | 6.0 |
| Gil, Francisco | 21 | DSL | DSL | LHP | 14 | 45.1 | 4 | 3 | 57% | 0 | - | 4.17 | 3.0 | 1.26 | 7.7 | 3.3 | 8.9 | 2.4 |
| Varillas, Andres | 22 | DSL | DSL | LHP | 14 | 46.0 | 2 | 0 | 100% | 0 | - | 4.11 | 3.0 | 1.61 | 11.0 | 1.9 | 8.8 | 5.7 |
| Conde, Jean Paul | 22 | DSL | DSL | RHP | 27 | 87.2 | 5 | 4 | 56% | 0 | - | 3.49 | 3.0 | 1.41 | 6.6 | 1.1 | 7.0 | 5.7 |
| Santos, Andres | 23 | DSL | DSL | LHP | 17 | 50.1 | 4 | 1 | 80% | 0 | - | 1.43 | 2.2 | 0.99 | 11.1 | 3.6 | 5.9 | 3.0 |
| Cordoba, Jhonny | 26 | DSL | DSL | LHP | 15 | 85.1 | 11 | 1 | 92% | 4 | - | 0.53 | 5.2 | 0.55 | 10.9 | 9.4 | 3.8 | 1.2 |
| Rodriguez, Elvis | 26 | DSL | DSL | RHP | 11 | 42.0 | 5 | 2 | 71% | 0 | - | 1.93 | 3.2 | 1.19 | 7.1 | 5.5 | 9.4 | 1.3 |
| Gonell, Jacinto | 26 | DSL | DSL | LHP | 72 | 155.0 | 11 | 8 | 58% | 6 | - | 3.08 | 2.0 | 1.25 | 8.4 | 1.9 | 6.9 | 4.4 |
| Relievers | ||||||||||||||||||
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Britton, Chris | 27 | Majors | A | RHP | 225 | 397.2 | 28 | 12 | 70% | 18 | - | 2.85 | 1.2 | 1.14 | 8.9 | 3.1 | 7.5 | 2.8 |
| Bruney, Brian | 28 | Majors | Majors | RHP | 365 | 414.2 | 25 | 28 | 47% | 69 | - | 3.71 | 1.0 | 1.43 | 9.9 | 1.8 | 7.2 | 5.6 |
| Veras, Jose | 29 | Majors | A | RHP | 317 | 834.1 | 49 | 49 | 50% | 59 | - | 4.50 | 2.1 | 1.49 | 8.3 | 2.1 | 9.4 | 4.0 |
| Beam, TJ | 30 | Majors | Low A | RHP | 196 | 418.0 | 26 | 19 | 58% | 14 | - | 2.84 | 2.0 | 1.15 | 9.6 | 3.6 | 7.7 | 2.6 |
| Colome, Jesus | 32 | Majors | Majors | RHP | 350 | 769.2 | 47 | 47 | 50% | 9 | - | 3.84 | 2.0 | 1.38 | 7.5 | 1.8 | 8.3 | 4.1 |
| Proctor, Scott | 33 | Majors | AA | RHP | 400 | 806.2 | 48 | 41 | 54% | 24 | - | 4.05 | 2.0 | 1.37 | 8.2 | 2.0 | 8.3 | 4.1 |
| Farnsworth, Kyle | 34 | Majors | Majors | RHP | 702 | 1253.2 | 66 | 81 | 45% | 36 | - | 4.29 | 1.2 | 1.39 | 8.0 | 2.3 | 9.0 | 3.5 |
| Rivera, Mariano | 40 | Majors | Majors | RHP | 915 | 1369.1 | 91 | 63 | 59% | 459 | - | 2.39 | 1.1 | 1.06 | 8.3 | 3.7 | 7.3 | 2.2 |
| Myers, Mike | 41 | Majors | Majors | LHP | 960 | 1028.2 | 44 | 59 | 43% | 14 | - | 4.10 | 1.0 | 1.40 | 7.2 | 2.0 | 9.1 | 3.6 |
| Henn, Sean | 29 | AAA | AA | LHP | 148 | 535.1 | 30 | 27 | 53% | 1 | - | 3.87 | 3.1 | 1.37 | 7.1 | 1.9 | 8.6 | 3.7 |
| Kozlowski, Ben | 30 | AAA | AA | LHP | 230 | 889.2 | 46 | 51 | 47% | 6 | - | 3.46 | 3.2 | 1.33 | 7.4 | 2.3 | 8.8 | 3.3 |
Isaacson, Charlie ![]() |
30 | AAA | AA | RHP | 124 | 350.2 | 20 | 16 | 56% | 10 | - | 3.21 | 2.2 | 1.35 | 8.1 | 2.3 | 8.7 | 3.5 |
| Pope, Justin | 30 | AAA | AA | RHP | 233 | 642.3 | 38 | 38 | 50% | 57 | - | 3.47 | 2.2 | 1.18 | 6.7 | 3.0 | 8.4 | 2.2 |
| Manning, Charlie | 31 | AAA | AA | LHP | 258 | 692.2 | 49 | 32 | 60% | 6 | - | 3.64 | 2.2 | 1.28 | 8.4 | 2.4 | 8.0 | 3.5 |
| Corey, Mark | 35 | AAA | AAA | RHP | 474 | 987.0 | 59 | 73 | 45% | 116 | - | 4.29 | 2.0 | 1.40 | 7.6 | 2.2 | 9.1 | 3.5 |
| Mendoza, Ramiro | 38 | AAA | Majors | RHP | 484 | 1435.3 | 101 | 72 | 58% | 19 | - | 3.78 | 2.2 | 1.28 | 5.9 | 2.9 | 9.5 | 2.1 |
| Cox, J Brent | 26 | AA | AA | RHP | 96 | 153.1 | 12 | 8 | 60% | 5 | - | 2.64 | 1.1 | 1.07 | 6.5 | 2.3 | 6.7 | 2.9 |
| Kennard, Jeff | 29 | AA | A | RHP | 246 | 402.2 | 28 | 25 | 53% | 20 | - | 3.17 | 1.1 | 1.35 | 7.8 | 1.8 | 7.7 | 4.4 |
| Casadiego, Gerardo | 29 | AA | AA | RHP | 249 | 533.1 | 30 | 37 | 45% | 34 | - | 4.35 | 2.0 | 1.49 | 7.2 | 1.7 | 9.1 | 4.2 |
| Thorp, Paul | 29 | AA | A | RHP | 183 | 243.1 | 9 | 15 | 38% | 67 | - | 2.66 | 1.1 | 1.18 | 7.2 | 2.5 | 7.7 | 2.9 |
| Rawson, Anthony | 30 | AA | A | LHP | 270 | 327.2 | 12 | 19 | 39% | 22 | - | 3.24 | 1.0 | 1.36 | 7.7 | 1.9 | 8.2 | 4.0 |
| Butto, Francisco | 30 | AA | Rookie | RHP | 204 | 620.2 | 39 | 42 | 48% | 13 | - | 3.35 | 3.0 | 1.29 | 7.8 | 2.1 | 7.9 | 3.7 |
| Patterson, Scott | 31 | AA | IND | RHP | 218 | 544.2 | 33 | 11 | 75% | 37 | - | 3.22 | 2.1 | 1.10 | 9.3 | 4.6 | 7.8 | 2.0 |
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Mendez, Jesus | 24 | A | Rookie | RHP | 35 | 79.2 | 7 | 5 | 58% | 3 | - | 3.16 | 2.0 | 1.17 | 9.2 | 3.7 | 8.0 | 2.5 |
| Gomez, Abel | 25 | A | Low A | LHP | 93 | 366.1 | 17 | 22 | 44% | 2 | - | 4.08 | 3.2 | 1.47 | 9.0 | 1.6 | 7.5 | 5.7 |
| Solis, Hairo | 26 | A | Rookie | RHP | 94 | 186.2 | 15 | 15 | 50% | 4 | - | 4.63 | 1.2 | 1.49 | 6.6 | 2.6 | 10.8 | 2.6 |
| Whelan, Kevin | 26 | A | A | RHP | 137 | 192.2 | 14 | 3 | 82% | 48 | - | 2.94 | 1.1 | 1.17 | 11.3 | 2.1 | 5.0 | 5.5 |
| Morales, Jorge | 27 | A | Rookie | RHP | 36 | 116.0 | 8 | 4 | 67% | 4 | - | 1.63 | 3.0 | 0.75 | 8.1 | 7.4 | 5.7 | 1.1 |
| Rueger, Bryan | 27 | A | Low A | LHP | 48 | 63.1 | 5 | 2 | 71% | 0 | - | 2.98 | 1.0 | 1.23 | 6.1 | 2.9 | 9.0 | 2.1 |
| Valdez, Jose | 27 | A | Low A | RHP | 169 | 528.0 | 35 | 33 | 52% | 12 | - | 3.34 | 3.0 | 1.25 | 6.6 | 2.5 | 8.6 | 2.6 |
| Schmidt, Josh | 27 | A | A | RHP | 143 | 217.2 | 16 | 8 | 67% | 32 | - | 2.81 | 1.1 | 1.16 | 10.5 | 2.9 | 6.8 | 3.6 |
| Martinez, Mike | 28 | A | A | RHP | 135 | 219.1 | 9 | 8 | 53% | 44 | - | 3.20 | 1.1 | 1.29 | 6.2 | 2.6 | 9.2 | 2.4 |
| Quezada, Elvys | 28 | A | Low A | RHP | 117 | 357.1 | 22 | 16 | 58% | 2 | - | 3.35 | 3.0 | 1.21 | 9.2 | 2.7 | 7.5 | 3.4 |
| Gardner, Michael | 29 | A | A | RHP | 181 | 278.0 | 14 | 15 | 48% | 10 | - | 3.53 | 1.1 | 1.38 | 7.9 | 2.1 | 8.6 | 3.8 |
| Ramirez, Edwar | 29 | A | IND | RHP | 156 | 247.0 | 15 | 7 | 68% | 36 | - | 2.15 | 1.1 | 1.00 | 12.6 | 4.2 | 6.0 | 3.0 |
| Claggett, Anthony | 26 | Low A | Low A | RHP | 135 | 258.1 | 20 | 13 | 61% | 32 | - | 2.72 | 1.2 | 1.27 | 7.5 | 2.3 | 8.2 | 3.2 |
| Patterson, Paul | 26 | Low A | SS-A | RHP | 31 | 84.0 | 6 | 2 | 75% | 2 | - | 3.86 | 2.2 | 1.11 | 6.1 | 2.1 | 7.1 | 2.9 |
| Wordekemper, Eric | 27 | Low A | Low A | RHP | 129 | 219.2 | 11 | 7 | 61% | 46 | - | 2.25 | 1.2 | 1.22 | 7.2 | 2.8 | 8.4 | 2.6 |
| Swindle, RJ | 27 | Low A | IND | LHP | 57 | 242.3 | 17 | 9 | 65% | 3 | - | 2.41 | 4.0 | 1.11 | 8.4 | 5.3 | 8.4 | 1.6 |
| Everitt, Keaton | 27 | Low A | Rookie | RHP | 35 | 84.0 | 9 | 0 | 100% | 0 | - | 2.79 | 2.1 | 1.20 | 7.8 | 2.6 | 7.8 | 3.0 |
| Conroy, Jim | 27 | Low A | SS-A | RHP | 49 | 163.2 | 9 | 7 | 56% | 1 | - | 3.52 | 3.1 | 1.29 | 8.1 | 2.8 | 8.7 | 2.9 |
| Tejeda, Ferdin | 27 | Low A | Rookie | RHP | 46 | 86.0 | 4 | 2 | 67% | 1 | - | 2.72 | 1.2 | 1.02 | 7.1 | 3.8 | 7.3 | 1.9 |
| Stuart, Cory | 28 | Low A | Low A | RHP | 63 | 86.2 | 9 | 2 | 82% | 17 | - | 2.18 | 1.1 | 1.15 | 10.9 | 3.1 | 6.9 | 3.5 |
| Seccombe, David | 28 | Low A | SS-A | RHP | 54 | 146.0 | 15 | 6 | 71% | 2 | - | 3.21 | 2.2 | 1.16 | 7.3 | 2.1 | 7.0 | 3.5 |
| Age | Hi Lvl | Hi IP | Pos | G | IP | W | L | W% | Sv | ERA | IP/G | WHIP | K/9 | K/BB | H/9 | BB/9 | ||
| Dunn, Michael | 25 | SS-A | Rookie | LHP | 78 | 308.1 | 20 | 13 | 61% | 6 | - | 3.56 | 3.2 | 1.31 | 8.6 | 2.4 | 8.3 | 3.6 |
| Robertson, David | 25 | SS-A | Rookie | RHP | 73 | 135.0 | 11 | 3 | 79% | 7 | - | 1.27 | 1.2 | 0.94 | 12.4 | 3.4 | 4.8 | 3.7 |
Melancon, Mark ![]() |
25 | SS-A | SS-A | RHP | 55 | 108.0 | 9 | 2 | 82% | 5 | - | 2.67 | 1.2 | 1.06 | 8.6 | 3.8 | 7.3 | 2.3 |
| Peterson, Nick | 25 | SS-A | SS-A | RHP | 52 | 60.0 | 8 | 4 | 67% | 16 | - | 3.15 | 1.0 | 1.45 | 13.2 | 1.6 | 5.0 | 8.1 |
