![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Colter Bean Current Team: Scranton Yankees Age: 33 (January 16, 1977) Position:P Throws: Right Ht/Wt: 6'6" 255 lbs From: Anniston AL USA Yankee Born: Free Agent - 2000, Undrafted out of Auburn U GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 539.0 3.24 | 39 - 23 | 17 | 1.26 | 11.1 | |||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 9.00 | 0 | 1 | 0 | 0% | 6 | 0 | 7.0 | 1.0 | 8 | 7 | 7 | 9 | 5 | 0.6 | 6.4 | 2.43 |
| Career | Triple A Totals | AAA | 3.20 | 28 | 14 | 5 | 67% | 242 | 13 | 368.1 | 1.1 | 300 | 155 | 131 | 170 | 431 | 2.5 | 10.5 | 1.28 |
| Career | Double A Totals | AA | 4.96 | 0 | 3 | 0 | 0% | 16 | 0 | 16.1 | 1.0 | 17 | 9 | 9 | 9 | 18 | 2.0 | 9.9 | 1.59 |
| Career | Single A Totals | A | 1.73 | 9 | 3 | 11 | 75% | 78 | 0 | 104.0 | 1.1 | 61 | 26 | 20 | 39 | 155 | 4.0 | 13.4 | 0.96 |
| Career | Low A Totals | Low A | 4.91 | 1 | 0 | 0 | 100% | 18 | 0 | 25.2 | 1.1 | 21 | 16 | 14 | 11 | 35 | 3.2 | 12.3 | 1.25 |
| Career | Short Season Totals | SS-A | 4.50 | 0 | 0 | 0 | 0% | 3 | 0 | 2.0 | 0.2 | 3 | 3 | 1 | 3 | 2 | 0.7 | 9.0 | 3.00 |
| Career | Minor League Totals | Minors | 3.05 | 38 | 20 | 16 | 66% | 357 | 13 | 516.1 | 1.1 | 402 | 209 | 175 | 232 | 641 | 2.8 | 11.2 | 1.23 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.06 | 19 | 11 | 20 | 63% | 108 | 2 | 224.0 | 2.0 | 210 | 126 | 101 | 86 | 204 | 2.4 | 8.2 | 1.32 |
| 2007 | New York Yankees | Majors | 12.00 | 0 | 1 | 0 | 0% | 3 | 0 | 3.0 | 1.0 | 5 | 4 | 4 | 5 | 2 | 0.4 | 6.0 | 3.33 |
| 2007 | Scranton Yankees | AAA | 6.04 | 2 | 0 | 0 | 100% | 27 | 7 | 56.2 | 2.0 | 65 | 39 | 38 | 28 | 54 | 1.9 | 8.6 | 1.64 |
| 2006 | New York Yankees | Majors | 9.00 | 0 | 0 | 0 | 0% | 2 | 0 | 2.0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 0.5 | 4.5 | 2.00 |
| 2006 | Scranton Yankees | AAA | 2.65 | 9 | 2 | 0 | 82% | 47 | 6 | 88.1 | 1.2 | 61 | 26 | 26 | 53 | 116 | 2.2 | 11.8 | 1.29 |
| 2005 | New York Yankees | Majors | 4.50 | 0 | 0 | 0 | 100% | 1 | 0 | 2.0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 1.0 | 9.0 | 1.50 |
| 2005 | Scranton Yankees | AAA | 3.01 | 4 | 7 | 0 | 36% | 65 | 0 | 71.2 | 1.0 | 60 | 33 | 24 | 39 | 82 | 2.1 | 10.3 | 1.38 |
| 2004 | Scranton Yankees | AAA | 2.29 | 9 | 3 | 1 | 75% | 53 | 0 | 82.2 | 1.1 | 61 | 24 | 21 | 23 | 109 | 4.7 | 11.9 | 1.02 |
| 2003 | Grand Canyon Rafters | FallAA | 6.89 | 1 | 2 | 1 | 33% | 11 | 0 | 15.2 | 1.1 | 18 | 14 | 12 | 11 | 20 | 1.8 | 11.5 | 1.85 |
| 2003 | Scranton Yankees | AAA | 2.87 | 4 | 2 | 4 | 67% | 50 | 0 | 69.0 | 1.1 | 53 | 33 | 22 | 27 | 70 | 2.6 | 9.1 | 1.16 |
| 2003 | Trenton Thunder | AA | 0.00 | 0 | 0 | 0 | 0% | 3 | 0 | 4.2 | 1.1 | 2 | 0 | 0 | 2 | 9 | 4.5 | 17.4 | 0.86 |
| 2003 | Minor League Totals | Minors | 2.69 | 4 | 2 | 4 | 67% | 53 | 0 | 73.2 | 1.1 | 55 | 33 | 22 | 29 | 79 | 2.7 | 9.7 | 1.14 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2002 | Norwich Navigators | AA | 6.75 | 0 | 2 | 0 | 0% | 12 | 0 | 10.2 | 0.2 | 14 | 8 | 8 | 6 | 9 | 1.5 | 7.6 | 1.87 |
| 2002 | Tampa Yankees | A | 1.98 | 2 | 2 | 9 | 50% | 46 | 0 | 54.2 | 1.0 | 34 | 17 | 12 | 21 | 78 | 3.7 | 12.8 | 1.01 |
| 2002 | Minor League Totals | Minors | 2.76 | 2 | 4 | 9 | 33% | 58 | 0 | 65.1 | 1.0 | 48 | 25 | 20 | 27 | 87 | 3.2 | 12.0 | 1.15 |
| 2001 | Norwich Navigators | AA | 9.00 | 0 | 1 | 0 | 0% | 1 | 0 | 1.0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 2.00 |
| 2001 | Tampa Yankees | A | 1.46 | 7 | 1 | 2 | 88% | 32 | 0 | 49.1 | 1.1 | 27 | 9 | 8 | 18 | 77 | 4.3 | 14.0 | 0.91 |
| 2001 | Minor League Totals | Minors | 1.61 | 7 | 2 | 2 | 78% | 33 | 0 | 50.1 | 1.1 | 28 | 10 | 9 | 19 | 77 | 4.1 | 13.8 | 0.93 |
| 2000 | Greensboro | Low A | 4.91 | 1 | 0 | 0 | 100% | 18 | 0 | 25.2 | 1.1 | 21 | 16 | 14 | 11 | 35 | 3.2 | 12.3 | 1.25 |
| 2000 | Staten Island Yankees | SS-A | 4.50 | 0 | 0 | 0 | 0% | 3 | 0 | 2.0 | 0.2 | 3 | 3 | 1 | 3 | 2 | 0.7 | 9.0 | 3.00 |
| 2000 | Minor League Totals | Minors | 4.88 | 1 | 0 | 0 | 100% | 21 | 0 | 27.2 | 1.0 | 24 | 19 | 15 | 14 | 37 | 2.6 | 12.0 | 1.37 |
| 2000 | Auburn Tigers | NCAA | 3.31 | 9 | 5 | 5 | 64% | 31 | 2 | 87.0 | 2.2 | 76 | 40 | 32 | 32 | 77 | 2.4 | 8.0 | 1.24 |
| 1999 | Auburn Tigers | NCAA | 4.76 | 5 | 3 | 8 | 63% | 34 | 0 | 51.0 | 1.1 | 49 | 31 | 27 | 20 | 47 | 2.4 | 8.3 | 1.35 |
| 1998 | Auburn Tigers | NCAA | 3.60 | 4 | 3 | 7 | 57% | 29 | 0 | 65.0 | 2.0 | 63 | 36 | 26 | 22 | 57 | 2.6 | 7.9 | 1.31 |
| 1997 | Auburn Tigers | NCAA | 6.86 | 1 | 0 | 0 | 100% | 14 | 0 | 21.0 | 1.1 | 22 | 19 | 16 | 12 | 23 | 1.9 | 9.9 | 1.62 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |