If it's underlined, it probably links to something. Explanation of statistics
Wil Nieves
Current Team: Scranton Yankees
Age: 32     (September 25, 1977)
Position:C    Bats: Right
Ht/Wt: 5'11"    190 lbs
From: San Juan       Puerto Rico
Yankee Born:   Trade - 2005, for Bret Prinz
First Signing:   1995 Draft, Round 47 out of High School by SD

GAME LOGS

Click pic for its source and player info
Season:   0        .000 0 0 0 0 0%
             AB              Ave Runs HR RBI SB K Pct
Career:   3563        .282 410 50 429 28 14%

Player Links:   Pinstripes Plus ** Baseball Cube ** Google search
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
CareerMajor League Totals Majors.12849109 3 14310 4142029% 18%049.159.174.333
CareerTriple A Totals AAA.2844971807 209 513941730 19887923427% 13%6062.314.405.719
CareerDouble A Totals AA.287163544 46 1562807 712346222% 11%7882.329.377.706
CareerSingle A Totals A.314151528 74 1663127 704557124% 13%7538.379.420.799
CareerLow A Totals Low A.251133435 53 1092314 629537926% 18%10915.332.336.668
CareerRookie League Totals Rookie.33651140 25 47702 244182419% 17%7013.411.429.840
CareerMinor League Totals Minors.2879953454 407 9911832050 4252723947026% 14%6937.333.395.728
2007New York Yankees Majors.0371227 1 1000 10030% 11%00.037.037.074
2007Scranton Yankees AAA.2332686 3 20120 7161015% 12%026.283.291.574
2006New York Yankees Majors.00066 0 0000 00010% 17%00.000.000.000
2006Scranton Yankees AAA.25988321 29 831305 342182922% 9%6444.298.346.644
2005New York Yankees Majors.00034 0 0000 00010% 25%00.000.000.000
2005Scranton Yankees AAA.289102380 45 1102234 371133826% 10%95102.313.395.708
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
2004Salt Lake Stingers AAA.297108421 60 12522810 533126432% 15%4236.316.458.774
2003Salt Lake Stingers AAA.283102361 48 1021624 381255322% 15%90102.329.371.700
2002San Diego Padres Majors.1812872 2 13310 3141531% 21%028.224.250.474
2002Portland Beavers AAA.30870237 24 732027 29054040% 17%340.322.498.820
2001Mobile BayBears AA.30095330 28 992403 411184027% 12%11095.336.400.736
2000Las Vegas 51s AAA.00011 0 0000 00000% 0%00.000.000.000
2000Mobile BayBears AA.26668214 18 57404 301162214% 10%5468.317.341.658
2000Rancho Cucamonga A.25731101 16 26500 92151719% 17%016.353.307.660
2000Minor League Totals Minors.263100316 34 83904 393313916% 12%7933.329.329.658
1999Rancho Cucamonga A.328120427 58 1402627 612405425% 13%6160.385.447.832
1998Clinton LumberKings Low A.255115380 47 972203 557476926% 18%12716.337.337.674
1997Clinton LumberKings Low A.2181855 6 12111 7261025% 18%559.295.327.622
1997Arizona Padres Rookie.296827 2 8200 215525% 19%08.406.370.776
1997Minor League Totals Minors.2442682 8 20311 93111525% 18%829.333.341.674
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
1996Arizona Padres Rookie.34543113 23 39502 223131918% 17%5714.413.442.855


For questions, comments, or requests e-mail webmaster@yankeesprospects.com