If it's underlined, it probably links to something. Explanation of statistics
Justin Pope
Current Team: Trenton Thunder
Age: 30     (November 8, 1979)
Position:P    Throws: Right
Ht/Wt: 6'0"    185 lbs
From: Lake Wales    FL    USA

Yankee Born:   Trade - 2003, with Ben Julianel for Sterling Hitchcock
First Signing:   2001 Draft, Round 1 out of U of Central Florida by STL

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   642.3        3.47 38 - 38 57 1.18 6.7

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerTriple A Totals AAA6.442 2 050%214 36.11.245272611 161.54.01.54
CareerDouble A Totals AA3.1714 11 5756%14110 241.11.2210968574 1902.67.11.18
CareerSingle A Totals A4.3110 16 039%3527 181.25.01961038741 1162.85.71.30
CareerLow A Totals Low A1.388 1 089%1212 78.16.148151212 726.08.30.77
CareerShort Season Totals SS-A2.612 4 033%1515 69.04.164322014 664.78.61.13
CareerMinor League Totals Minors3.4136 34 5751%22468 606.22.2563273230152 4603.06.81.18
2007Scranton Yankees AAA6.002 1 067%134 24.01.22717165 102.03.71.33
2007Trenton Thunder AA3.081 2 533%280 38.01.125161315 332.27.81.05
2007Minor League Totals Minors4.213 3 550%414 62.01.152332920 432.26.21.16
2006Scranton Yankees AAA7.300 1 00%80 12.11.11810106 61.04.41.95
2006Trenton Thunder AA2.472 2 2350%380 51.01.142141421 492.38.61.24
2006Minor League Totals Minors3.412 3 2340%460 63.11.160242427 552.07.81.37
2005Trenton Thunder AA2.816 4 2960%570 77.01.165292420 552.86.41.10
2004Trenton Thunder AA4.065 3 063%1810 75.14.078373418 532.96.31.27
2004Tampa Yankees A3.804 4 050%139 66.15.06632287 446.36.01.10
2004Minor League Totals Minors3.949 7 056%3119 141.24.1144696225 973.96.21.19
2003Tampa Yankees A0.962 1 067%20 9.14.27311 33.02.90.86
2003Palm Beach Cardinals A4.924 11 027%2018 106.05.0123685833 692.15.91.47
2003Single A Totals A4.606 12 033%2218 115.15.0130715934 722.15.61.42
2003Minor League Totals Minors4.606 12 033%2218 115.15.0130715934 722.15.61.42
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2002Maryvale Saguaros FallAA4.462 4 033%99 36.14.04020186 203.35.01.27
2002Peoria Chiefs Low A1.388 1 089%1212 78.16.148151212 726.08.30.77
2001New Jersey SS-A2.612 4 033%1515 69.04.164322014 664.78.61.13


For questions, comments, or requests e-mail webmaster@yankeesprospects.com