If it's underlined, it probably links to something. Explanation of statistics
Jorge Posada
Current Team: New York Yankees
Age: 39     (August 17, 1971)
Position:C    Bats: Switch
Ht/Wt: 6'2"    205 lbs
From: Santurce       Puerto Rico
Yankee Born:   Drafted - 1990, Round 24 out of High School

GAME LOGS

Click pic for its source and player info
Season:   0        .000 0 0 0 0 0%
             AB              Ave Runs HR RBI SB K Pct
Career:   6912        .272 1104 283 1186 62 24%

Player Links:   Pinstripes Plus ** Baseball Cube ** Google search
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
CareerMajor League Totals Majors.27814534886 754 13563119220 87316770115140% 24%2291.376.480.856
CareerTriple A Totals AAA.2563061035 182 265671430 1611216526842% 26%3526.358.435.793
CareerDouble A Totals AA.280725 3 7000 00270% 28%00.333.280.613
CareerSingle A Totals A.259118410 71 10627217 6117679043% 22%247.363.459.822
CareerLow A Totals Low A.277101339 60 9422412 5811588740% 26%289.383.472.855
CareerShort Season Totals SS-A.23571217 34 51554 336515127% 24%5412.381.359.740
CareerMinor League Totals Minors.2586032026 350 5231212563 3134634350340% 25%3213.366.436.802
2008New York Yankees Majors.3062272 10 22712 12041245% 17%360.342.514.856
2007New York Yankees Majors.338144506 91 17142120 902749837% 19%2572.422.543.965
2006New York Yankees Majors.277143465 65 12927223 933649740% 21%2048.365.492.857
2005New York Yankees Majors.262142474 67 12423019 711669434% 20%25142.352.430.782
2004New York Yankees Majors.272137449 72 12231021 811889243% 20%21137.391.481.872
2003New York Yankees Majors.281142481 83 13524030 10129311040% 23%1671.397.518.915
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
2002New York Yankees Majors.268143511 79 13740120 9918114345% 28%26143.368.468.836
2001New York Yankees Majors.277138484 59 13428122 9526213238% 27%2269.359.475.834
2000New York Yankees Majors.287151505 92 14535128 86210715144% 30%1876.412.527.939
1999New York Yankees Majors.245112379 50 9319212 571539135% 24%32112.338.401.739
1998New York Yankees Majors.268111358 56 9623017 630479242% 26%210.353.475.828
1997New York Yankees Majors.25060188 29 471206 251303338% 18%3160.353.410.763
1996New York Yankees Majors.071814 1 1000 00160% 43%00.133.071.204
1996Scranton Yankees AAA.271106354 76 9622611 623798641% 24%3235.404.460.864
1995Scranton Yankees AAA.255108368 60 943258 5145410148% 27%4627.351.435.786
1994Scranton Yankees AAA.24092313 46 7513311 485328136% 26%2918.310.406.716
1993Albany/Colonie AA.280725 3 7000 00270% 28%00.333.280.613
1993Prince William A.259118410 71 10627217 6117679043% 22%247.363.459.822
1993Minor League Totals Minors.260125435 74 11327217 6117699741% 22%267.361.448.809
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
1992Greensboro Low A.277101339 60 9422412 5811588740% 26%289.383.472.855
1991Oneonta SS-A.23571217 34 51554 336515127% 24%5412.381.359.740


For questions, comments, or requests e-mail webmaster@yankeesprospects.com