![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Jorge Posada Current Team: New York Yankees Age: 39 (August 17, 1971) Position:C Bats: Switch Ht/Wt: 6'2" 205 lbs From: Santurce Puerto Rico Yankee Born: Drafted - 1990, Round 24 out of High School GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 6912 .272 | 1104 | 283 | 1186 | 62 | 24% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Major League Totals | Majors | .278 | 1453 | 4886 | 754 | 1356 | 311 | 9 | 220 | 873 | 16 | 770 | 1151 | 40% | 24% | 22 | 91 | .376 | .480 | .856 |
| Career | Triple A Totals | AAA | .256 | 306 | 1035 | 182 | 265 | 67 | 14 | 30 | 161 | 12 | 165 | 268 | 42% | 26% | 35 | 26 | .358 | .435 | .793 |
| Career | Double A Totals | AA | .280 | 7 | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0% | 28% | 0 | 0 | .333 | .280 | .613 |
| Career | Single A Totals | A | .259 | 118 | 410 | 71 | 106 | 27 | 2 | 17 | 61 | 17 | 67 | 90 | 43% | 22% | 24 | 7 | .363 | .459 | .822 |
| Career | Low A Totals | Low A | .277 | 101 | 339 | 60 | 94 | 22 | 4 | 12 | 58 | 11 | 58 | 87 | 40% | 26% | 28 | 9 | .383 | .472 | .855 |
| Career | Short Season Totals | SS-A | .235 | 71 | 217 | 34 | 51 | 5 | 5 | 4 | 33 | 6 | 51 | 51 | 27% | 24% | 54 | 12 | .381 | .359 | .740 |
| Career | Minor League Totals | Minors | .258 | 603 | 2026 | 350 | 523 | 121 | 25 | 63 | 313 | 46 | 343 | 503 | 40% | 25% | 32 | 13 | .366 | .436 | .802 |
| 2008 | New York Yankees | Majors | .306 | 22 | 72 | 10 | 22 | 7 | 1 | 2 | 12 | 0 | 4 | 12 | 45% | 17% | 36 | 0 | .342 | .514 | .856 |
| 2007 | New York Yankees | Majors | .338 | 144 | 506 | 91 | 171 | 42 | 1 | 20 | 90 | 2 | 74 | 98 | 37% | 19% | 25 | 72 | .422 | .543 | .965 |
| 2006 | New York Yankees | Majors | .277 | 143 | 465 | 65 | 129 | 27 | 2 | 23 | 93 | 3 | 64 | 97 | 40% | 21% | 20 | 48 | .365 | .492 | .857 |
| 2005 | New York Yankees | Majors | .262 | 142 | 474 | 67 | 124 | 23 | 0 | 19 | 71 | 1 | 66 | 94 | 34% | 20% | 25 | 142 | .352 | .430 | .782 |
| 2004 | New York Yankees | Majors | .272 | 137 | 449 | 72 | 122 | 31 | 0 | 21 | 81 | 1 | 88 | 92 | 43% | 20% | 21 | 137 | .391 | .481 | .872 |
| 2003 | New York Yankees | Majors | .281 | 142 | 481 | 83 | 135 | 24 | 0 | 30 | 101 | 2 | 93 | 110 | 40% | 23% | 16 | 71 | .397 | .518 | .915 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2002 | New York Yankees | Majors | .268 | 143 | 511 | 79 | 137 | 40 | 1 | 20 | 99 | 1 | 81 | 143 | 45% | 28% | 26 | 143 | .368 | .468 | .836 |
| 2001 | New York Yankees | Majors | .277 | 138 | 484 | 59 | 134 | 28 | 1 | 22 | 95 | 2 | 62 | 132 | 38% | 27% | 22 | 69 | .359 | .475 | .834 |
| 2000 | New York Yankees | Majors | .287 | 151 | 505 | 92 | 145 | 35 | 1 | 28 | 86 | 2 | 107 | 151 | 44% | 30% | 18 | 76 | .412 | .527 | .939 |
| 1999 | New York Yankees | Majors | .245 | 112 | 379 | 50 | 93 | 19 | 2 | 12 | 57 | 1 | 53 | 91 | 35% | 24% | 32 | 112 | .338 | .401 | .739 |
| 1998 | New York Yankees | Majors | .268 | 111 | 358 | 56 | 96 | 23 | 0 | 17 | 63 | 0 | 47 | 92 | 42% | 26% | 21 | 0 | .353 | .475 | .828 |
| 1997 | New York Yankees | Majors | .250 | 60 | 188 | 29 | 47 | 12 | 0 | 6 | 25 | 1 | 30 | 33 | 38% | 18% | 31 | 60 | .353 | .410 | .763 |
| 1996 | New York Yankees | Majors | .071 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0% | 43% | 0 | 0 | .133 | .071 | .204 |
| 1996 | Scranton Yankees | AAA | .271 | 106 | 354 | 76 | 96 | 22 | 6 | 11 | 62 | 3 | 79 | 86 | 41% | 24% | 32 | 35 | .404 | .460 | .864 |
| 1995 | Scranton Yankees | AAA | .255 | 108 | 368 | 60 | 94 | 32 | 5 | 8 | 51 | 4 | 54 | 101 | 48% | 27% | 46 | 27 | .351 | .435 | .786 |
| 1994 | Scranton Yankees | AAA | .240 | 92 | 313 | 46 | 75 | 13 | 3 | 11 | 48 | 5 | 32 | 81 | 36% | 26% | 29 | 18 | .310 | .406 | .716 |
| 1993 | Albany/Colonie | AA | .280 | 7 | 25 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0% | 28% | 0 | 0 | .333 | .280 | .613 |
| 1993 | Prince William | A | .259 | 118 | 410 | 71 | 106 | 27 | 2 | 17 | 61 | 17 | 67 | 90 | 43% | 22% | 24 | 7 | .363 | .459 | .822 |
| 1993 | Minor League Totals | Minors | .260 | 125 | 435 | 74 | 113 | 27 | 2 | 17 | 61 | 17 | 69 | 97 | 41% | 22% | 26 | 7 | .361 | .448 | .809 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 1992 | Greensboro | Low A | .277 | 101 | 339 | 60 | 94 | 22 | 4 | 12 | 58 | 11 | 58 | 87 | 40% | 26% | 28 | 9 | .383 | .472 | .855 |
| 1991 | Oneonta | SS-A | .235 | 71 | 217 | 34 | 51 | 5 | 5 | 4 | 33 | 6 | 51 | 51 | 27% | 24% | 54 | 12 | .381 | .359 | .740 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |