If it's underlined, it probably links to something. Explanation of statistics
Mariano Rivera
Current Team: New York Yankees
Age: 40     (November 29, 1969)
Position:P    Throws: Right
Ht/Wt: 6'2"    170 lbs
From: Panama City       Panama

Yankee Born:   Free Agent - 1990, International signee out of Panama

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   1369.1        2.39 91 - 63 459 1.06 8.3

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors2.4164 45 45859%81210 937.11.0771272251240 8843.78.51.08
CareerTriple A Totals AAA3.986 4 060%1313 61.04.259322713 534.17.81.18
CareerDouble A Totals AA2.273 0 0100%99 63.17.05820168 394.95.51.04
CareerSingle A Totals A2.258 3 073%1717 96.05.174292417 694.16.50.95
CareerLow A Totals Low A2.585 9 036%3925 153.23.2134604451 1553.09.11.20
CareerRookie League Totals Rookie0.315 2 171%254 58.02.021429 667.310.20.52
CareerMinor League Totals Minors2.3527 18 160%10368 431.34.034614511398 3823.98.01.03
2008New York Yankees Majors0.672 1 1567%250 27.01.012222 2713.59.00.52
2007New York Yankees Majors7.503 4 3043%670 30.00.168252512 746.222.22.67
2006New York Yankees Majors1.805 5 3450%630 75.01.061161511 555.06.60.96
2005New York Yankees Majors1.387 4 4364%710 78.11.050181218 804.49.20.87
2004New York Yankees Majors1.944 2 5367%740 78.21.065171720 663.37.61.08
2003New York Yankees Majors1.665 2 4071%640 70.21.061151310 636.38.01.00
2002New York Yankees Majors2.741 4 2820%450 46.01.035161411 413.78.01.00
2002GCL Yankees Rookie0.000 0 00%11 2.02.02001 22.09.01.50
2001New York Yankees Majors2.354 6 5040%710 80.11.061242112 836.99.30.91
2000New York Yankees Majors2.877 4 3664%660 75.11.058262425 582.36.91.10
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
1999New York Yankees Majors1.834 3 4557%660 69.01.043151418 522.96.80.88
1998New York Yankees Majors1.913 0 36100%540 61.11.048131317 362.15.31.06
1997New York Yankees Majors1.896 4 4360%660 71.11.065171520 683.48.61.19
1996New York Yankees Majors2.108 3 573%610 107.11.273252534 1303.810.91.00
1995New York Yankees Majors5.515 3 063%1910 67.03.171434130 511.76.91.51
1995Scranton Yankees AAA2.102 2 050%77 30.04.0251073 3010.09.00.93
1994Scranton Yankees AAA5.814 2 067%66 31.05.034222010 232.36.71.42
1994Albany/Colonie AA2.273 0 0100%99 63.17.05820168 394.95.51.04
1994Tampa Yankees A2.213 0 0100%77 36.25.03412912 272.36.61.25
1994Minor League Totals Minors3.0910 2 083%2222 131.05.2126544530 893.06.11.19
1993Greensboro Low A2.061 0 0100%1010 39.13.23112915 322.17.31.17
1993GCL Yankees Rookie2.250 1 00%22 4.02.02111 66.013.50.75
1993Minor League Totals Minors2.081 1 050%1212 43.13.133131016 382.47.91.13
1992Fort Lauderdale A2.285 3 063%1010 59.15.24017155 428.46.40.76
1991Greensboro Low A2.764 9 031%2915 114.13.2103483536 1233.49.71.22
1990GCL Yankees Rookie0.175 1 183%221 52.02.117317 588.310.00.46


For questions, comments, or requests e-mail webmaster@yankeesprospects.com