If it's underlined, it probably links to something. Explanation of statistics
Alex Rodriguez
Current Team: New York Yankees
Age: 35     (July 27, 1975)
Position:3B    Bats: Right
Ht/Wt: 6'3"    195 lbs
From: New York    NY    USA
Yankee Born:   Trade - 2004, for Alfonso Soriano and Joaquin Arias
First Signing:   1993 Draft, Round 1 out of High School by SEA

GAME LOGS

Click pic for its source and player info
Season:   0        .000 0 0 0 0 0%
             AB              Ave Runs HR RBI SB K Pct
Career:   8153        .308 1643 563 1659 389 20%

Player Links:   Pinstripes Plus ** Baseball Cube ** Google search
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
CareerMajor League Totals Majors.30619477508 1528 229840926527 1530367857153042% 20%145.377.578.955
CareerTriple A Totals AAA.34088338 59 11519721 664287041% 21%1622.391.6241.015
CareerDouble A Totals AA.2881759 7 17411 82101335% 22%599.391.441.832
CareerLow A Totals Low A.31965248 49 7917614 5516244447% 18%184.379.605.984
CareerMinor League Totals Minors.327170645 115 211401436 129226212743% 20%188.386.600.986
2008New York Yankees Majors.30443158 27 481409 276163148% 20%187.368.563.931
2007New York Yankees Majors.314158583 143 18331054 156120219546% 16%111.338.645.983
2006New York Yankees Majors.290154572 113 16626135 121159013937% 24%1610.387.523.910
2005New York Yankees Majors.321162605 124 19429148 130219113940% 23%138.409.6101.019
2004New York Yankees Majors.286155601 112 17224236 106288013136% 22%176.370.512.882
2003Texas Rangers Majors.298161607 124 18130647 118178712646% 21%1310.386.600.986
2002Texas Rangers Majors.300162624 125 18727257 14298712246% 20%1118.385.6231.008
2001Texas Rangers Majors.318162632 133 20134152 135187513143% 21%129.390.6221.012
YearTeamLevel AveGAB RH2B 3BHRRBI SBBBK XB%K% AB/HRG/SB OBP*SLGOPS*
2000Seattle Mariners Majors.316148554 134 17534241 1321510012144% 22%1410.420.6061.026
1999Seattle Mariners Majors.285129502 110 14325042 111215610947% 22%126.357.586.943
1998Seattle Mariners Majors.310161686 123 21335542 124464512138% 18%164.353.560.913
1997Seattle Mariners Majors.300141587 100 17640323 8429419938% 17%265.346.496.842
1996Seattle Mariners Majors.358146601 141 21554136 123155910442% 17%1710.415.6311.046
1996Tacoma Rainiers AAA.20025 0 1000 00210% 20%00.429.200.629
1995Seattle Mariners Majors.23248142 15 33625 19464239% 30%2812.264.408.672
1995Tacoma Rainiers AAA.36054214 37 7712315 452184439% 21%1427.409.6541.063
1994Seattle Mariners Majors.2041754 4 11000 233200% 37%06.246.204.450
1994Calgary Cannons AAA.31132119 22 37746 21282546% 21%2016.354.588.942
1994Jacksonville Suns AA.2881759 7 17411 82101335% 22%599.391.441.832
1994Appleton Low A.31965248 49 7917614 5516244447% 18%184.379.605.984
1994Minor League Totals Minors.312114426 78 133281121 8420428245% 19%206.374.577.951


For questions, comments, or requests e-mail webmaster@yankeesprospects.com