![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Bronson Sardinha Current Team: Scranton Yankees Age: 27 (April 6, 1983) Position:RF Bats: Left Ht/Wt: 6'1" 195 lbs From: Kahuku HI USA Yankee Born: Drafted - 2001, Round 1 out of High School GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 3023 .266 | 431 | 78 | 401 | 75 | 21% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Triple A Totals | AAA | .243 | 160 | 569 | 75 | 138 | 31 | 10 | 17 | 82 | 13 | 69 | 113 | 42% | 20% | 34 | 12 | .324 | .422 | .746 |
| Career | Double A Totals | AA | .266 | 307 | 1163 | 158 | 309 | 54 | 5 | 31 | 153 | 19 | 132 | 266 | 29% | 23% | 38 | 16 | .341 | .401 | .742 |
| Career | Single A Totals | A | .259 | 122 | 460 | 60 | 119 | 20 | 4 | 3 | 50 | 17 | 53 | 96 | 23% | 21% | 153 | 7 | .335 | .339 | .674 |
| Career | Low A Totals | Low A | .268 | 164 | 611 | 103 | 164 | 29 | 0 | 20 | 85 | 20 | 74 | 118 | 30% | 19% | 31 | 8 | .347 | .414 | .761 |
| Career | Short Season Totals | SS-A | .323 | 36 | 124 | 25 | 40 | 8 | 0 | 4 | 16 | 4 | 24 | 36 | 30% | 29% | 31 | 9 | .432 | .484 | .916 |
| Career | Minor League Totals | Minors | .263 | 789 | 2927 | 421 | 770 | 142 | 19 | 75 | 386 | 73 | 352 | 629 | 31% | 21% | 39 | 11 | .342 | .401 | .743 |
| 2007 | Scranton Yankees | AAA | .221 | 108 | 384 | 48 | 85 | 21 | 5 | 11 | 55 | 10 | 46 | 77 | 44% | 20% | 35 | 11 | .305 | .388 | .693 |
| 2007 | Trenton Thunder | AA | .383 | 16 | 60 | 11 | 23 | 3 | 1 | 3 | 16 | 4 | 6 | 8 | 30% | 13% | 20 | 4 | .439 | .617 | 1.056 |
| 2007 | Minor League Totals | Minors | .243 | 124 | 444 | 59 | 108 | 24 | 6 | 14 | 71 | 14 | 52 | 85 | 41% | 19% | 32 | 9 | .323 | .419 | .742 |
| 2006 | Scranton Yankees | AAA | .286 | 52 | 185 | 27 | 53 | 10 | 5 | 6 | 27 | 3 | 23 | 36 | 40% | 19% | 31 | 17 | .365 | .492 | .857 |
| 2006 | Trenton Thunder | AA | .254 | 86 | 334 | 47 | 85 | 10 | 1 | 10 | 40 | 0 | 34 | 78 | 25% | 23% | 33 | 0 | .323 | .380 | .703 |
| 2006 | Minor League Totals | Minors | .266 | 138 | 519 | 74 | 138 | 20 | 6 | 16 | 67 | 3 | 57 | 114 | 30% | 22% | 32 | 46 | .339 | .420 | .759 |
| 2005 | Grand Canyon Rafters | FallAA | .344 | 25 | 96 | 10 | 33 | 3 | 2 | 3 | 15 | 2 | 6 | 14 | 24% | 15% | 32 | 13 | .382 | .510 | .892 |
| 2005 | Trenton Thunder | AA | .258 | 133 | 503 | 63 | 130 | 30 | 2 | 12 | 68 | 11 | 55 | 115 | 34% | 23% | 42 | 12 | .332 | .398 | .730 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2004 | Trenton Thunder | AA | .267 | 72 | 266 | 37 | 71 | 11 | 1 | 6 | 29 | 4 | 37 | 65 | 25% | 24% | 44 | 18 | .356 | .383 | .739 |
| 2004 | Tampa Yankees | A | .315 | 63 | 248 | 37 | 78 | 12 | 2 | 2 | 33 | 9 | 29 | 39 | 21% | 16% | 124 | 7 | .386 | .403 | .789 |
| 2004 | Minor League Totals | Minors | .290 | 135 | 514 | 74 | 149 | 23 | 3 | 8 | 62 | 13 | 66 | 104 | 23% | 20% | 64 | 10 | .371 | .393 | .764 |
| 2003 | Tampa Yankees | A | .193 | 59 | 212 | 23 | 41 | 8 | 2 | 1 | 17 | 8 | 24 | 57 | 27% | 27% | 212 | 7 | .275 | .264 | .539 |
| 2003 | Battle Creek Yankees | Low A | .275 | 71 | 269 | 54 | 74 | 16 | 0 | 8 | 41 | 5 | 40 | 40 | 32% | 15% | 34 | 14 | .369 | .424 | .793 |
| 2003 | Minor League Totals | Minors | .239 | 130 | 481 | 77 | 115 | 24 | 2 | 9 | 58 | 13 | 64 | 97 | 30% | 20% | 53 | 10 | .328 | .353 | .681 |
| 2002 | Greensboro | Low A | .263 | 93 | 342 | 49 | 90 | 13 | 0 | 12 | 44 | 15 | 34 | 78 | 28% | 23% | 29 | 6 | .330 | .406 | .736 |
| 2002 | Staten Island Yankees | SS-A | .323 | 36 | 124 | 25 | 40 | 8 | 0 | 4 | 16 | 4 | 24 | 36 | 30% | 29% | 31 | 9 | .432 | .484 | .916 |
| 2002 | Minor League Totals | Minors | .279 | 129 | 466 | 74 | 130 | 21 | 0 | 16 | 60 | 19 | 58 | 114 | 28% | 24% | 29 | 7 | .359 | .427 | .786 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |