![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Jason Stephens Current Team: Tampa Yankees Age: 25 (October 10, 1984) Position:P Throws: Right Ht/Wt: 6'4" 190 lbs From: Tallmadge OH USA Yankee Born: Drafted - 2003, Round 6 out of High School GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 342.0 2.97 | 22 - 16 | 5 | 1.29 | 7.7 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Double A Totals | AA | 3.38 | 0 | 0 | 0 | 0% | 1 | 0 | 5.1 | 5.1 | 3 | 2 | 2 | 2 | 9 | 4.5 | 15.2 | 0.94 |
| Career | Single A Totals | A | 4.56 | 3 | 5 | 0 | 38% | 11 | 3 | 47.1 | 4.0 | 69 | 30 | 24 | 18 | 31 | 1.7 | 5.9 | 1.84 |
| Career | Low A Totals | Low A | 2.57 | 6 | 4 | 2 | 60% | 25 | 14 | 94.2 | 3.2 | 98 | 31 | 27 | 15 | 86 | 5.7 | 8.2 | 1.19 |
| Career | Short Season Totals | SS-A | 2.45 | 8 | 2 | 1 | 80% | 27 | 17 | 110.0 | 4.0 | 88 | 36 | 30 | 29 | 91 | 3.1 | 7.4 | 1.06 |
| Career | Rookie League Totals | Rookie | 3.19 | 5 | 5 | 2 | 50% | 25 | 11 | 84.2 | 3.1 | 100 | 43 | 30 | 20 | 77 | 3.9 | 8.2 | 1.42 |
| Career | Minor League Totals | Minors | 2.97 | 22 | 16 | 5 | 58% | 89 | 45 | 342.0 | 3.2 | 358 | 142 | 113 | 84 | 294 | 3.5 | 7.7 | 1.29 |
| 2008 | Trenton Thunder | AA | 3.38 | 0 | 0 | 0 | 0% | 1 | 0 | 5.1 | 5.1 | 3 | 2 | 2 | 2 | 9 | 4.5 | 15.2 | 0.94 |
| 2008 | Tampa Yankees | A | 4.56 | 3 | 5 | 0 | 38% | 11 | 3 | 47.1 | 4.0 | 69 | 30 | 24 | 18 | 31 | 1.7 | 5.9 | 1.84 |
| 2008 | Charleston RiverDogs | Low A | 3.02 | 2 | 3 | 1 | 40% | 17 | 8 | 59.2 | 3.1 | 67 | 21 | 20 | 10 | 52 | 5.2 | 7.8 | 1.29 |
| 2008 | Minor League Totals | Minors | 3.69 | 5 | 8 | 1 | 39% | 29 | 11 | 112.1 | 3.2 | 139 | 53 | 46 | 30 | 92 | 3.1 | 7.4 | 1.50 |
| 2007 | Staten Island Yankees | SS-A | 1.88 | 4 | 1 | 0 | 80% | 9 | 7 | 43.0 | 4.2 | 33 | 11 | 9 | 10 | 39 | 3.9 | 8.2 | 1.00 |
| 2007 | GCL Yankees | Rookie | 0.00 | 0 | 0 | 0 | 0% | 2 | 0 | 4.2 | 2.1 | 3 | 0 | 0 | 1 | 4 | 4.0 | 7.7 | 0.86 |
| 2007 | Minor League Totals | Minors | 1.70 | 4 | 1 | 0 | 80% | 11 | 7 | 47.2 | 4.1 | 36 | 11 | 9 | 11 | 43 | 3.9 | 8.1 | 0.99 |
| 2006 | Charleston RiverDogs | Low A | 1.80 | 4 | 1 | 1 | 80% | 8 | 6 | 35.0 | 4.1 | 31 | 10 | 7 | 5 | 34 | 6.8 | 8.7 | 1.03 |
| 2005 | Staten Island Yankees | SS-A | 2.82 | 4 | 1 | 1 | 80% | 18 | 10 | 67.0 | 3.2 | 55 | 25 | 21 | 19 | 52 | 2.7 | 7.0 | 1.10 |
| 2004 | GCL Yankees | Rookie | 2.61 | 5 | 3 | 1 | 63% | 13 | 8 | 48.1 | 3.2 | 55 | 23 | 14 | 10 | 48 | 4.8 | 8.9 | 1.34 |
| 2003 | GCL Yankees | Rookie | 4.55 | 0 | 2 | 1 | 0% | 10 | 3 | 31.2 | 3.0 | 42 | 20 | 16 | 9 | 25 | 2.8 | 7.1 | 1.61 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |