![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Eric Wordekemper Current Team: Trenton Thunder Age: 27 (August 8, 1983) Position:P Throws: Right Ht/Wt: 6'1" 185 lbs From: Storm Lake IA USA Yankee Born: Drafted - 2005, Round 46 out of Creighton U GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 219.2 2.25 | 11 - 7 | 46 | 1.22 | 7.2 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Triple A Totals | AAA | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.0 | 0.00 |
| Career | Double A Totals | AA | 3.86 | 3 | 2 | 7 | 60% | 34 | 3 | 51.1 | 1.1 | 59 | 25 | 22 | 26 | 47 | 1.8 | 8.2 | 1.66 |
| Career | Single A Totals | A | 0.96 | 2 | 0 | 32 | 100% | 44 | 0 | 47.0 | 1.0 | 42 | 9 | 5 | 13 | 30 | 2.3 | 5.7 | 1.17 |
| Career | Low A Totals | Low A | 1.81 | 4 | 3 | 7 | 57% | 39 | 4 | 79.2 | 2.0 | 62 | 24 | 16 | 21 | 69 | 3.3 | 7.8 | 1.04 |
| Career | Short Season Totals | SS-A | 4.50 | 0 | 2 | 0 | 0% | 2 | 2 | 10.0 | 5.0 | 15 | 5 | 5 | 2 | 3 | 1.5 | 2.7 | 1.70 |
| Career | Rookie League Totals | Rookie | 2.12 | 2 | 0 | 0 | 100% | 9 | 5 | 29.2 | 3.0 | 28 | 7 | 7 | 1 | 24 | 24.0 | 7.3 | 0.98 |
| Career | Minor League Totals | Minors | 2.25 | 11 | 7 | 46 | 61% | 129 | 14 | 219.2 | 1.2 | 206 | 70 | 55 | 63 | 175 | 2.8 | 7.2 | 1.22 |
| Career | Collegiate Totals (NCAA) | NCAA | 5.19 | 14 | 8 | 1 | 64% | 42 | 35 | 173.1 | 4.0 | 194 | 110 | 100 | 47 | 176 | 3.7 | 9.1 | 1.39 |
| 2008 | Trenton Thunder | AA | 3.93 | 3 | 2 | 6 | 60% | 33 | 3 | 50.1 | 1.1 | 59 | 25 | 22 | 26 | 46 | 1.8 | 8.2 | 1.69 |
| 2008 | Tampa Yankees | A | 10.80 | 0 | 0 | 0 | 0% | 2 | 0 | 1.2 | 0.2 | 5 | 4 | 2 | 0 | 0 | 0.0 | 0.0 | 3.00 |
| 2008 | Minor League Totals | Minors | 4.15 | 3 | 2 | 6 | 60% | 35 | 3 | 52.0 | 1.1 | 64 | 29 | 24 | 26 | 46 | 1.8 | 8.0 | 1.73 |
| 2007 | Trenton Thunder | AA | 0.00 | 0 | 0 | 1 | 0% | 1 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.00 |
| 2007 | Tampa Yankees | A | 0.60 | 2 | 0 | 32 | 100% | 42 | 0 | 45.1 | 1.0 | 37 | 5 | 3 | 13 | 30 | 2.3 | 6.0 | 1.10 |
| 2007 | Minor League Totals | Minors | 0.58 | 2 | 0 | 33 | 100% | 43 | 0 | 46.1 | 1.0 | 37 | 5 | 3 | 13 | 31 | 2.4 | 6.0 | 1.08 |
| 2006 | Scranton Yankees | AAA | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.0 | 0.00 |
| 2006 | Charleston RiverDogs | Low A | 1.81 | 4 | 3 | 7 | 57% | 39 | 4 | 79.2 | 2.0 | 62 | 24 | 16 | 21 | 69 | 3.3 | 7.8 | 1.04 |
| 2006 | Minor League Totals | Minors | 1.76 | 4 | 3 | 7 | 57% | 40 | 4 | 81.2 | 2.0 | 62 | 24 | 16 | 21 | 71 | 3.4 | 7.8 | 1.02 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2005 | Staten Island Yankees | SS-A | 4.50 | 0 | 2 | 0 | 0% | 2 | 2 | 10.0 | 5.0 | 15 | 5 | 5 | 2 | 3 | 1.5 | 2.7 | 1.70 |
| 2005 | GCL Yankees | Rookie | 2.12 | 2 | 0 | 0 | 100% | 9 | 5 | 29.2 | 3.0 | 28 | 7 | 7 | 1 | 24 | 24.0 | 7.3 | 0.98 |
| 2005 | Minor League Totals | Minors | 2.72 | 2 | 2 | 0 | 50% | 11 | 7 | 39.2 | 3.1 | 43 | 12 | 12 | 3 | 27 | 9.0 | 6.1 | 1.16 |
| 2005 | Creighton Bluejays | NCAA | 3.12 | 6 | 0 | 0 | 100% | 11 | 10 | 43.1 | 3.2 | 36 | 15 | 15 | 5 | 36 | 7.2 | 7.5 | 0.95 |
| 2004 | Creighton Bluejays | NCAA | 5.38 | 6 | 5 | 0 | 55% | 17 | 15 | 83.2 | 4.2 | 101 | 51 | 50 | 23 | 83 | 3.6 | 8.9 | 1.48 |
| 2003 | Creighton Bluejays | NCAA | 6.80 | 2 | 3 | 1 | 40% | 14 | 10 | 46.1 | 3.0 | 57 | 44 | 35 | 19 | 57 | 3.0 | 11.1 | 1.64 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |