![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Alan Horne Current Team: Scranton Yankees Age: 27 (January 5, 1983) Position:P Throws: Right Ht/Wt: 6'4" 195 lbs From: Marianna FL USA Yankee Born: Drafted - 2005, Round 11 out of U of Florida GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 304.0 4.59 | 19 - 17 | 0 | 1.45 | 8.9 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Triple A Totals | AAA | 6.11 | 2 | 3 | 0 | 40% | 7 | 7 | 28.0 | 4.0 | 32 | 24 | 19 | 20 | 17 | 0.9 | 5.5 | 1.86 |
| Career | Double A Totals | AA | 3.20 | 11 | 4 | 0 | 73% | 26 | 26 | 146.1 | 5.1 | 143 | 67 | 52 | 54 | 157 | 2.9 | 9.7 | 1.35 |
| Career | Single A Totals | A | 5.83 | 6 | 10 | 0 | 38% | 31 | 26 | 129.2 | 4.0 | 126 | 90 | 84 | 66 | 128 | 1.9 | 8.9 | 1.48 |
| Career | Minor League Totals | Minors | 4.59 | 19 | 17 | 0 | 53% | 64 | 59 | 304.0 | 4.2 | 301 | 181 | 155 | 140 | 302 | 2.2 | 8.9 | 1.45 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.28 | 18 | 6 | 0 | 75% | 36 | 35 | 193.1 | 5.1 | 188 | 101 | 92 | 96 | 163 | 1.7 | 7.6 | 1.47 |
| 2008 | Scranton Yankees | AAA | 6.11 | 2 | 3 | 0 | 40% | 7 | 7 | 28.0 | 4.0 | 32 | 24 | 19 | 20 | 17 | 0.9 | 5.5 | 1.86 |
| 2008 | Tampa Yankees | A | 23.14 | 0 | 1 | 0 | 0% | 3 | 0 | 7.0 | 2.1 | 21 | 18 | 18 | 5 | 6 | 1.2 | 7.7 | 3.71 |
| 2008 | Minor League Totals | Minors | 9.51 | 2 | 4 | 0 | 33% | 10 | 7 | 35.0 | 3.1 | 53 | 42 | 37 | 25 | 23 | 0.9 | 5.9 | 2.23 |
| 2007 | Trenton Thunder | AA | 3.20 | 11 | 4 | 0 | 73% | 26 | 26 | 146.1 | 5.1 | 143 | 67 | 52 | 54 | 157 | 2.9 | 9.7 | 1.35 |
| 2006 | Tampa Yankees | A | 4.84 | 6 | 9 | 0 | 40% | 28 | 26 | 122.2 | 4.1 | 105 | 72 | 66 | 61 | 122 | 2.0 | 9.0 | 1.35 |
| 2005 | Florida Gators | NCAA | 4.05 | 10 | 2 | 0 | 83% | 19 | 19 | 113.1 | 5.2 | 122 | 56 | 51 | 55 | 108 | 2.0 | 8.6 | 1.56 |
| 2003 | University of Mississippi | NCAA | 3.86 | 3 | 2 | 0 | 60% | 5 | 4 | 25.2 | 5.0 | 22 | 12 | 11 | 7 | 19 | 2.7 | 6.7 | 1.13 |
| 2002 | University of Mississippi | NCAA | 4.97 | 5 | 2 | 0 | 71% | 12 | 12 | 54.1 | 4.1 | 44 | 33 | 30 | 34 | 36 | 1.1 | 6.0 | 1.44 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |