If it's underlined, it probably links to something. Explanation of statistics
Jose Veras
Current Team: New York Yankees
Age: 29     (October 20, 1980)
Position:P    Throws: Right
Ht/Wt: 6'5"    230 lbs
From: Santo Domingo       Dominican Republic

Yankee Born:   Free Agent - 2006, Minor Leaguer
First Signing:   International Free Agent, 1998 out of Dominican Republic by TB

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   834.1        4.50 49 - 49 59 1.49 8.3

Player Links:   Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors4.100 0 10%260 26.11.02012128 192.46.51.06
CareerTriple A Totals AAA3.1110 8 5856%1322 150.11.0137555263 1782.810.71.33
CareerDouble A Totals AA3.667 9 044%3025 140.14.2118665760 1242.18.01.27
CareerSingle A Totals A4.8918 17 051%7448 305.24.0350208166121 2672.27.91.54
CareerLow A Totals Low A4.818 8 050%2020 106.25.1125745741 1022.58.61.56
CareerShort Season Totals SS-A0.000 0 00%22 7.03.12005 71.49.01.00
CareerRookie League Totals Rookie6.864 6 040%2118 78.23.295716062 681.17.82.00
CareerMinor League Totals Minors4.4747 48 5850%279115 788.22.2827474392352 7462.18.51.49
2008New York Yankees Majors4.110 0 00%140 15.11.012773 134.37.60.98
2008Scranton Yankees AAA1.380 0 90%130 13.01.08324 215.314.50.92
2008Tampa Yankees A0.000 0 00%10 1.01.00000 10.09.00.00
2008Minor League Totals Minors1.290 0 90%140 14.01.08324 225.514.10.86
2007Scranton Yankees AAA4.502 0 4100%122 16.01.117887 172.49.61.50
2007Tampa Yankees A0.000 0 00%20 3.01.10002 52.515.00.67
2007GCL Yankees Rookie0.000 0 00%20 2.01.02000 10.04.51.00
2007Minor League Totals Minors3.432 0 4100%162 21.01.019889 232.69.91.33
2006New York Yankees Majors4.090 0 10%120 11.00.28555 61.24.91.18
2006Scranton Yankees AAA2.415 3 2163%500 59.21.049171619 683.610.31.14
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2005Oklahoma AAA3.793 5 2438%570 61.21.063272633 722.210.51.56
2004Montgomery Biscuits AA6.301 0 0100%33 10.03.110777 60.95.41.70
2004Durham Bulls A5.236 5 055%3010 84.12.2101554933 631.96.71.59
2004Minor League Totals Minors5.347 5 058%3313 94.12.2111625640 691.76.61.60
2003Mesa Solar Sox FallAA6.052 1 067%120 19.11.127131310 90.94.21.91
2003Orlando Rays AA3.456 9 040%2722 130.14.2108595053 1182.28.11.24
2003Durham Bulls A8.440 0 00%30 5.11.29551 33.05.11.88
2003Minor League Totals Minors3.656 9 040%3022 135.24.1117645554 1212.28.01.26
2002Bakersfield A5.343 4 043%1111 59.05.177443530 571.98.71.81
2002Hudson Valley Renegades SS-A0.000 0 00%22 7.03.12005 71.49.01.00
2002Minor League Totals Minors4.773 4 043%1313 66.05.079443535 641.88.71.73
2001Bakersfield A4.539 8 053%2727 153.05.21631047755 1382.58.11.42
2000Charleston RiverDogs Low A4.818 8 050%2020 106.25.1125745741 1022.58.61.56
1999Princeton Rookie7.123 5 038%1414 60.24.174574850 481.07.12.04
1998Gulf Coast Devil Rays Rookie6.751 1 050%54 16.03.019141212 191.610.71.94


For questions, comments, or requests e-mail webmaster@yankeesprospects.com