![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Jose Veras Current Team: New York Yankees Age: 29 (October 20, 1980) Position:P Throws: Right Ht/Wt: 6'5" 230 lbs From: Santo Domingo Dominican Republic Yankee Born: Free Agent - 2006, Minor Leaguer First Signing: International Free Agent, 1998 out of Dominican Republic by TB GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 834.1 4.50 | 49 - 49 | 59 | 1.49 | 8.3 | |||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 4.10 | 0 | 0 | 1 | 0% | 26 | 0 | 26.1 | 1.0 | 20 | 12 | 12 | 8 | 19 | 2.4 | 6.5 | 1.06 |
| Career | Triple A Totals | AAA | 3.11 | 10 | 8 | 58 | 56% | 132 | 2 | 150.1 | 1.0 | 137 | 55 | 52 | 63 | 178 | 2.8 | 10.7 | 1.33 |
| Career | Double A Totals | AA | 3.66 | 7 | 9 | 0 | 44% | 30 | 25 | 140.1 | 4.2 | 118 | 66 | 57 | 60 | 124 | 2.1 | 8.0 | 1.27 |
| Career | Single A Totals | A | 4.89 | 18 | 17 | 0 | 51% | 74 | 48 | 305.2 | 4.0 | 350 | 208 | 166 | 121 | 267 | 2.2 | 7.9 | 1.54 |
| Career | Low A Totals | Low A | 4.81 | 8 | 8 | 0 | 50% | 20 | 20 | 106.2 | 5.1 | 125 | 74 | 57 | 41 | 102 | 2.5 | 8.6 | 1.56 |
| Career | Short Season Totals | SS-A | 0.00 | 0 | 0 | 0 | 0% | 2 | 2 | 7.0 | 3.1 | 2 | 0 | 0 | 5 | 7 | 1.4 | 9.0 | 1.00 |
| Career | Rookie League Totals | Rookie | 6.86 | 4 | 6 | 0 | 40% | 21 | 18 | 78.2 | 3.2 | 95 | 71 | 60 | 62 | 68 | 1.1 | 7.8 | 2.00 |
| Career | Minor League Totals | Minors | 4.47 | 47 | 48 | 58 | 50% | 279 | 115 | 788.2 | 2.2 | 827 | 474 | 392 | 352 | 746 | 2.1 | 8.5 | 1.49 |
| 2008 | New York Yankees | Majors | 4.11 | 0 | 0 | 0 | 0% | 14 | 0 | 15.1 | 1.0 | 12 | 7 | 7 | 3 | 13 | 4.3 | 7.6 | 0.98 |
| 2008 | Scranton Yankees | AAA | 1.38 | 0 | 0 | 9 | 0% | 13 | 0 | 13.0 | 1.0 | 8 | 3 | 2 | 4 | 21 | 5.3 | 14.5 | 0.92 |
| 2008 | Tampa Yankees | A | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.0 | 0.00 |
| 2008 | Minor League Totals | Minors | 1.29 | 0 | 0 | 9 | 0% | 14 | 0 | 14.0 | 1.0 | 8 | 3 | 2 | 4 | 22 | 5.5 | 14.1 | 0.86 |
| 2007 | Scranton Yankees | AAA | 4.50 | 2 | 0 | 4 | 100% | 12 | 2 | 16.0 | 1.1 | 17 | 8 | 8 | 7 | 17 | 2.4 | 9.6 | 1.50 |
| 2007 | Tampa Yankees | A | 0.00 | 0 | 0 | 0 | 0% | 2 | 0 | 3.0 | 1.1 | 0 | 0 | 0 | 2 | 5 | 2.5 | 15.0 | 0.67 |
| 2007 | GCL Yankees | Rookie | 0.00 | 0 | 0 | 0 | 0% | 2 | 0 | 2.0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 4.5 | 1.00 |
| 2007 | Minor League Totals | Minors | 3.43 | 2 | 0 | 4 | 100% | 16 | 2 | 21.0 | 1.0 | 19 | 8 | 8 | 9 | 23 | 2.6 | 9.9 | 1.33 |
| 2006 | New York Yankees | Majors | 4.09 | 0 | 0 | 1 | 0% | 12 | 0 | 11.0 | 0.2 | 8 | 5 | 5 | 5 | 6 | 1.2 | 4.9 | 1.18 |
| 2006 | Scranton Yankees | AAA | 2.41 | 5 | 3 | 21 | 63% | 50 | 0 | 59.2 | 1.0 | 49 | 17 | 16 | 19 | 68 | 3.6 | 10.3 | 1.14 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2005 | Oklahoma | AAA | 3.79 | 3 | 5 | 24 | 38% | 57 | 0 | 61.2 | 1.0 | 63 | 27 | 26 | 33 | 72 | 2.2 | 10.5 | 1.56 |
| 2004 | Montgomery Biscuits | AA | 6.30 | 1 | 0 | 0 | 100% | 3 | 3 | 10.0 | 3.1 | 10 | 7 | 7 | 7 | 6 | 0.9 | 5.4 | 1.70 |
| 2004 | Durham Bulls | A | 5.23 | 6 | 5 | 0 | 55% | 30 | 10 | 84.1 | 2.2 | 101 | 55 | 49 | 33 | 63 | 1.9 | 6.7 | 1.59 |
| 2004 | Minor League Totals | Minors | 5.34 | 7 | 5 | 0 | 58% | 33 | 13 | 94.1 | 2.2 | 111 | 62 | 56 | 40 | 69 | 1.7 | 6.6 | 1.60 |
| 2003 | Mesa Solar Sox | FallAA | 6.05 | 2 | 1 | 0 | 67% | 12 | 0 | 19.1 | 1.1 | 27 | 13 | 13 | 10 | 9 | 0.9 | 4.2 | 1.91 |
| 2003 | Orlando Rays | AA | 3.45 | 6 | 9 | 0 | 40% | 27 | 22 | 130.1 | 4.2 | 108 | 59 | 50 | 53 | 118 | 2.2 | 8.1 | 1.24 |
| 2003 | Durham Bulls | A | 8.44 | 0 | 0 | 0 | 0% | 3 | 0 | 5.1 | 1.2 | 9 | 5 | 5 | 1 | 3 | 3.0 | 5.1 | 1.88 |
| 2003 | Minor League Totals | Minors | 3.65 | 6 | 9 | 0 | 40% | 30 | 22 | 135.2 | 4.1 | 117 | 64 | 55 | 54 | 121 | 2.2 | 8.0 | 1.26 |
| 2002 | Bakersfield | A | 5.34 | 3 | 4 | 0 | 43% | 11 | 11 | 59.0 | 5.1 | 77 | 44 | 35 | 30 | 57 | 1.9 | 8.7 | 1.81 |
| 2002 | Hudson Valley Renegades | SS-A | 0.00 | 0 | 0 | 0 | 0% | 2 | 2 | 7.0 | 3.1 | 2 | 0 | 0 | 5 | 7 | 1.4 | 9.0 | 1.00 |
| 2002 | Minor League Totals | Minors | 4.77 | 3 | 4 | 0 | 43% | 13 | 13 | 66.0 | 5.0 | 79 | 44 | 35 | 35 | 64 | 1.8 | 8.7 | 1.73 |
| 2001 | Bakersfield | A | 4.53 | 9 | 8 | 0 | 53% | 27 | 27 | 153.0 | 5.2 | 163 | 104 | 77 | 55 | 138 | 2.5 | 8.1 | 1.42 |
| 2000 | Charleston RiverDogs | Low A | 4.81 | 8 | 8 | 0 | 50% | 20 | 20 | 106.2 | 5.1 | 125 | 74 | 57 | 41 | 102 | 2.5 | 8.6 | 1.56 |
| 1999 | Princeton | Rookie | 7.12 | 3 | 5 | 0 | 38% | 14 | 14 | 60.2 | 4.1 | 74 | 57 | 48 | 50 | 48 | 1.0 | 7.1 | 2.04 |
| 1998 | Gulf Coast Devil Rays | Rookie | 6.75 | 1 | 1 | 0 | 50% | 5 | 4 | 16.0 | 3.0 | 19 | 14 | 12 | 12 | 19 | 1.6 | 10.7 | 1.94 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |