![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Mark Corey Current Team: Scranton Yankees Age: 35 (November 16, 1974) Position:P Throws: Right Ht/Wt: 6'3" 230 lbs From: Cloudersport PA USA Yankee Born: Free Agent - 2006, Minor Leaguer First Signing: 1995 Draft, Round 4 out of Edinboro Col by CIN GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 987.0 4.29 | 59 - 73 | 116 | 1.40 | 7.6 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 6.02 | 2 | 7 | 0 | 22% | 81 | 0 | 89.2 | 1.0 | 105 | 65 | 60 | 49 | 79 | 1.6 | 7.9 | 1.72 |
| Career | Triple A Totals | AAA | 4.21 | 28 | 27 | 99 | 51% | 268 | 13 | 363.0 | 1.1 | 340 | 183 | 170 | 145 | 354 | 2.4 | 8.8 | 1.34 |
| Career | Double A Totals | AA | 4.72 | 8 | 19 | 17 | 30% | 74 | 35 | 242.0 | 3.0 | 245 | 148 | 127 | 103 | 186 | 1.8 | 6.9 | 1.44 |
| Career | Single A Totals | A | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.5 | 0.00 |
| Career | Low A Totals | Low A | 3.49 | 20 | 19 | 0 | 51% | 46 | 46 | 276.0 | 6.0 | 294 | 142 | 107 | 78 | 206 | 2.6 | 6.7 | 1.35 |
| Career | Rookie League Totals | Rookie | 3.77 | 1 | 1 | 0 | 50% | 4 | 3 | 14.1 | 3.1 | 12 | 7 | 6 | 6 | 8 | 1.3 | 5.0 | 1.26 |
| Career | Minor League Totals | Minors | 4.11 | 57 | 66 | 116 | 46% | 393 | 97 | 897.1 | 2.0 | 891 | 480 | 410 | 332 | 757 | 2.3 | 7.6 | 1.36 |
| 2006 | Scranton Yankees | AAA | 4.44 | 7 | 4 | 8 | 64% | 53 | 1 | 81.0 | 1.1 | 79 | 44 | 40 | 28 | 68 | 2.4 | 7.6 | 1.32 |
| 2005 | Indianapolis | AAA | 4.02 | 5 | 5 | 28 | 50% | 61 | 0 | 65.0 | 1.0 | 62 | 30 | 29 | 23 | 60 | 2.6 | 8.3 | 1.31 |
| 2004 | Pittsburgh Pirates | Majors | 4.54 | 1 | 2 | 0 | 33% | 31 | 0 | 35.2 | 1.0 | 39 | 20 | 18 | 19 | 28 | 1.5 | 7.1 | 1.63 |
| 2004 | Nashville Sounds | AAA | 4.42 | 1 | 4 | 16 | 20% | 34 | 0 | 38.2 | 1.0 | 40 | 21 | 19 | 15 | 39 | 2.6 | 9.1 | 1.42 |
| 2003 | Pittsburgh Pirates | Majors | 5.34 | 1 | 2 | 0 | 33% | 22 | 0 | 30.1 | 1.1 | 29 | 19 | 18 | 11 | 27 | 2.5 | 8.0 | 1.32 |
| 2003 | Nashville Sounds | AAA | 4.34 | 1 | 3 | 30 | 25% | 46 | 0 | 45.2 | 0.3 | 37 | 23 | 22 | 18 | 63 | 3.5 | 12.4 | 1.20 |
| 2002 | Colorado Rockies | Majors | 12.00 | 0 | 0 | 0 | 0% | 14 | 0 | 12.0 | 0.2 | 22 | 16 | 16 | 8 | 12 | 1.5 | 9.0 | 2.50 |
| 2002 | New York Mets | Majors | 4.50 | 0 | 3 | 0 | 0% | 12 | 0 | 10.0 | 0.2 | 10 | 7 | 5 | 8 | 9 | 1.1 | 8.1 | 1.80 |
| 2002 | Major League Totals | Majors | 8.59 | 0 | 3 | 0 | 0% | 26 | 0 | 22.0 | 0.2 | 32 | 23 | 21 | 16 | 21 | 1.3 | 8.6 | 2.18 |
| 2002 | Norfolk Tides | AAA | 1.03 | 3 | 1 | 7 | 75% | 25 | 0 | 26.1 | 1.0 | 14 | 3 | 3 | 7 | 37 | 5.3 | 12.6 | 0.80 |
| 2002 | St. Lucie | A | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.5 | 0.00 |
| 2002 | Minor League Totals | Minors | 0.95 | 3 | 1 | 7 | 75% | 26 | 0 | 28.1 | 1.0 | 14 | 3 | 3 | 7 | 40 | 5.7 | 12.7 | 0.74 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2001 | New York Mets | Majors | 16.20 | 0 | 0 | 0 | 0% | 2 | 0 | 1.2 | 0.2 | 5 | 3 | 3 | 3 | 3 | 1.0 | 16.2 | 4.80 |
| 2001 | Norfolk Tides | AAA | 1.47 | 8 | 2 | 10 | 80% | 28 | 0 | 36.2 | 1.0 | 24 | 7 | 6 | 22 | 42 | 1.9 | 10.3 | 1.25 |
| 2001 | Binghamton Mets | AA | 1.80 | 1 | 2 | 17 | 33% | 25 | 0 | 35.0 | 1.1 | 23 | 10 | 7 | 12 | 50 | 4.2 | 12.9 | 1.00 |
| 2001 | Minor League Totals | Minors | 1.63 | 9 | 4 | 27 | 69% | 53 | 0 | 71.2 | 1.1 | 47 | 17 | 13 | 34 | 92 | 2.7 | 11.6 | 1.13 |
| 2000 | Norfolk Tides | AAA | 6.79 | 3 | 7 | 0 | 30% | 20 | 11 | 63.2 | 3.0 | 80 | 52 | 48 | 29 | 43 | 1.5 | 6.1 | 1.71 |
| 2000 | Binghamton Mets | AA | 1.05 | 0 | 0 | 0 | 0% | 14 | 2 | 25.2 | 1.2 | 15 | 5 | 3 | 11 | 19 | 1.7 | 6.7 | 1.01 |
| 2000 | Minor League Totals | Minors | 5.14 | 3 | 7 | 0 | 30% | 34 | 13 | 89.1 | 2.1 | 95 | 57 | 51 | 40 | 62 | 1.6 | 6.2 | 1.51 |
| 1999 | Binghamton Mets | AA | 5.40 | 7 | 13 | 0 | 35% | 29 | 27 | 155.0 | 5.1 | 175 | 108 | 93 | 64 | 111 | 1.7 | 6.4 | 1.54 |
| 1998 | Indianapolis | AAA | 4.50 | 0 | 1 | 0 | 0% | 1 | 1 | 6.0 | 6.0 | 4 | 3 | 3 | 3 | 2 | 0.7 | 3.0 | 1.17 |
| 1998 | Chattanooga Lookouts | AA | 8.20 | 0 | 4 | 0 | 0% | 6 | 6 | 26.1 | 4.1 | 32 | 25 | 24 | 16 | 6 | 0.4 | 2.1 | 1.82 |
| 1998 | Burlington Bees | Low A | 2.44 | 12 | 6 | 0 | 67% | 20 | 20 | 140.0 | 7.0 | 125 | 55 | 38 | 36 | 109 | 3.0 | 7.0 | 1.15 |
| 1998 | Minor League Totals | Minors | 3.39 | 12 | 11 | 0 | 52% | 27 | 27 | 172.1 | 6.1 | 161 | 83 | 65 | 55 | 117 | 2.1 | 6.1 | 1.25 |
| 1997 | Charleston (WV) Alley Cats | Low A | 4.57 | 8 | 13 | 0 | 38% | 26 | 26 | 136.0 | 5.0 | 169 | 87 | 69 | 42 | 97 | 2.3 | 6.4 | 1.55 |
| 1995 | Princeton | Rookie | 3.77 | 1 | 1 | 0 | 50% | 4 | 3 | 14.1 | 3.1 | 12 | 7 | 6 | 6 | 8 | 1.3 | 5.0 | 1.26 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |