If it's underlined, it probably links to something. Explanation of statistics
Darrell Rasner
Current Team: New York Yankees
Age: 29     (January 13, 1981)
Position:P    Throws: Right
Ht/Wt: 6'3"    210 lbs
From: Carson City    NV    USA

Yankee Born:   Free Agent - 2006, Minor Leaguer
First Signing:   2002 Draft, Round 2 out of U of Nevada by MON

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   680.1        3.33 38 - 33 0 1.25 6.6

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors3.477 8 047%2316 90.23.288383520 492.54.91.19
CareerTriple A Totals AAA1.949 0 0100%1716 97.25.283262119 774.17.11.04
CareerDouble A Totals AA3.207 8 047%3231 180.05.1171706438 1112.95.51.16
CareerSingle A Totals A3.136 5 055%2423 126.15.0145584434 942.86.71.42
CareerLow A Totals Low A4.197 7 050%2222 105.14.2106534936 902.57.71.35
CareerShort Season Totals SS-A4.442 5 029%1210 50.24.052312521 522.59.21.44
CareerRookie League Totals Rookie4.500 0 00%22 6.03.05331 66.09.01.00
CareerMinor League Totals Minors3.2831 25 055%109104 566.05.0562241206149 4302.96.81.26
CareerCollegiate Totals (NCAA) NCAA3.8128 15 065%5151 340.16.2342176144138 3022.28.01.41
2008New York Yankees Majors2.583 3 050%66 38.16.13611115 234.65.41.07
2008Scranton Yankees AAA0.874 0 0100%55 31.06.018436 274.57.80.77
2007New York Yankees Majors4.011 3 025%66 24.24.02914118 111.44.01.50
2007Scranton Yankees AAA0.001 0 0100%21 8.04.05002 31.53.40.88
2007Staten Island Yankees SS-A5.140 0 00%20 7.03.18443 31.03.91.57
2007Minor League Totals Minors2.401 0 0100%41 15.03.213445 61.23.61.20
2006Peoria Saguaros FallAA4.180 0 00%66 23.23.220121112 171.46.51.35
2006New York Yankees Majors4.433 1 075%63 20.13.11810105 112.24.91.13
2006Scranton Yankees AAA2.764 0 0100%1010 58.25.260221811 474.37.21.21
2006Tampa Yankees A2.570 0 00%22 7.03.112323 62.07.72.14
2006GCL Yankees Rookie4.500 0 00%22 6.03.05331 66.09.01.00
2006Minor League Totals Minors2.894 0 0100%1414 71.25.077282315 593.97.41.28
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2005Washington Nationals Majors3.680 1 00%51 7.11.15332 42.04.90.95
2005Harrisburg Senators AA3.596 7 046%2726 150.15.1150666029 963.35.71.19
2004Harrisburg Senators AA1.211 1 050%55 29.25.221449 151.74.61.01
2004Brevard County Manatees A3.176 5 055%2221 119.15.1133554231 882.86.61.37
2004Minor League Totals Minors2.787 6 054%2726 149.05.1154594640 1032.66.21.30
2003Savannah Sand Gnats Low A4.197 7 050%2222 105.14.2106534936 902.57.71.35
2002Vermont Lake Monsters SS-A4.332 5 029%1010 43.24.144272118 492.710.11.42
2002University of Nevada NCAA3.726 8 043%1616 104.06.1106564349 1092.29.41.49
2001University of Nevada NCAA4.208 5 062%1717 113.26.2111665341 962.37.61.34
2000University of Nevada NCAA3.5214 2 088%1818 122.26.2125544848 972.07.11.41


For questions, comments, or requests e-mail webmaster@yankeesprospects.com