![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Justin Christian Current Team: Scranton Yankees Age: 30 (April 3, 1980) Position:OF Bats: Right Ht/Wt: 6'1" 188 lbs From: San Mateo CA USA Yankee Born: Free Agent - 2004, Independent Leaguer GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 2082 .295 | 346 | 40 | 257 | 236 | 15% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Triple A Totals | AAA | .312 | 113 | 430 | 77 | 134 | 23 | 5 | 7 | 61 | 36 | 29 | 51 | 26% | 12% | 61 | 3 | .355 | .437 | .792 |
| Career | Double A Totals | AA | .262 | 194 | 722 | 101 | 189 | 27 | 12 | 9 | 75 | 86 | 59 | 115 | 25% | 16% | 80 | 2 | .318 | .370 | .688 |
| Career | Single A Totals | A | .306 | 95 | 372 | 52 | 114 | 27 | 6 | 8 | 37 | 38 | 33 | 47 | 36% | 13% | 47 | 3 | .363 | .476 | .839 |
| Career | Low A Totals | Low A | .290 | 29 | 100 | 31 | 29 | 5 | 0 | 3 | 10 | 17 | 14 | 12 | 28% | 12% | 33 | 2 | .377 | .430 | .807 |
| Career | Short Season Totals | SS-A | .274 | 50 | 208 | 29 | 57 | 9 | 2 | 7 | 33 | 14 | 19 | 39 | 32% | 19% | 30 | 4 | .335 | .438 | .773 |
| Career | Rookie League Totals | Rookie | .571 | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 75% | 0% | 0 | 0 | .727 | 1.000 | 1.727 |
| Career | Independent League Totals | IND | .362 | 68 | 243 | 55 | 88 | 16 | 3 | 6 | 37 | 45 | 33 | 40 | 28% | 16% | 41 | 2 | .438 | .527 | .965 |
| Career | Minor League Totals | Minors | .287 | 484 | 1839 | 291 | 527 | 94 | 25 | 34 | 220 | 191 | 158 | 264 | 29% | 14% | 54 | 3 | .343 | .420 | .763 |
| Career | Collegiate Totals (NCAA) | NCAA | .318 | 105 | 390 | 93 | 124 | 17 | 4 | 14 | 67 | 36 | 49 | 46 | 28% | 12% | 28 | 3 | .394 | .490 | .884 |
| 2008 | Scranton Yankees | AAA | .303 | 72 | 261 | 45 | 79 | 15 | 1 | 6 | 45 | 19 | 19 | 32 | 28% | 12% | 44 | 4 | .350 | .437 | .787 |
| 2007 | Scranton Yankees | AAA | .325 | 40 | 169 | 32 | 55 | 8 | 4 | 1 | 16 | 17 | 10 | 19 | 24% | 11% | 169 | 2 | .363 | .438 | .801 |
| 2007 | Trenton Thunder | AA | .235 | 65 | 255 | 25 | 60 | 8 | 3 | 3 | 32 | 18 | 16 | 42 | 23% | 16% | 85 | 4 | .280 | .325 | .605 |
| 2007 | Minor League Totals | Minors | .271 | 105 | 424 | 57 | 115 | 16 | 7 | 4 | 48 | 35 | 26 | 61 | 23% | 14% | 106 | 3 | .313 | .370 | .683 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2006 | Trenton Thunder | AA | .276 | 129 | 467 | 76 | 129 | 19 | 9 | 6 | 43 | 68 | 43 | 73 | 26% | 16% | 78 | 2 | .337 | .394 | .731 |
| 2005 | Scranton Yankees | AAA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | .000 | .000 | .000 |
| 2005 | Tampa Yankees | A | .306 | 95 | 372 | 52 | 114 | 27 | 6 | 8 | 37 | 38 | 33 | 47 | 36% | 13% | 47 | 3 | .363 | .476 | .839 |
| 2005 | Charleston RiverDogs | Low A | .290 | 29 | 100 | 31 | 29 | 5 | 0 | 3 | 10 | 17 | 14 | 12 | 28% | 12% | 33 | 2 | .377 | .430 | .807 |
| 2005 | Minor League Totals | Minors | .303 | 125 | 472 | 83 | 143 | 32 | 6 | 11 | 47 | 55 | 47 | 59 | 34% | 13% | 43 | 2 | .366 | .466 | .832 |
| 2004 | Staten Island Yankees | SS-A | .274 | 50 | 208 | 29 | 57 | 9 | 2 | 7 | 33 | 14 | 19 | 39 | 32% | 19% | 30 | 4 | .335 | .438 | .773 |
| 2004 | GCL Yankees | Rookie | .571 | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 75% | 0% | 0 | 0 | .727 | 1.000 | 1.727 |
| 2004 | River City Rascals | IND | .425 | 30 | 120 | 31 | 51 | 11 | 2 | 5 | 22 | 26 | 17 | 22 | 35% | 18% | 24 | 1 | .496 | .675 | 1.171 |
| 2004 | Minor League Totals | Minors | .284 | 53 | 215 | 30 | 61 | 12 | 2 | 7 | 37 | 14 | 23 | 39 | 34% | 18% | 31 | 4 | .353 | .456 | .809 |
| 2003 | River City Rascals | IND | .301 | 38 | 123 | 24 | 37 | 5 | 1 | 1 | 15 | 19 | 16 | 18 | 19% | 15% | 123 | 2 | .381 | .382 | .763 |
| 2003 | SE Missouri State | NCAA | .376 | 51 | 197 | 55 | 74 | 12 | 3 | 12 | 48 | 18 | 21 | 19 | 36% | 10% | 16 | 3 | .436 | .650 | 1.086 |
| 2001 | Auburn Tigers | NCAA | .259 | 54 | 193 | 38 | 50 | 5 | 1 | 2 | 19 | 18 | 28 | 27 | 16% | 14% | 97 | 3 | .353 | .326 | .679 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |