![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Brian Baisley Current Team: Staten Island Yankees Age: 27 (December 19, 1982) Position:C Bats: Right Ht/Wt: 6'3" 215 lbs From: Land OLakes FL USA Yankee Born: Drafted - 2006, Round 24 out of U of South Florida GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 498 .317 | 69 | 15 | 85 | 0 | 22% | ||||||||||||||||
Player Links: Pinstripes Plus ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Low A Totals | Low A | .284 | 59 | 201 | 30 | 57 | 13 | 0 | 7 | 25 | 0 | 17 | 51 | 35% | 25% | 29 | 0 | .339 | .453 | .792 |
| Career | Short Season Totals | SS-A | .339 | 63 | 242 | 29 | 82 | 13 | 2 | 7 | 52 | 0 | 13 | 50 | 27% | 21% | 35 | 0 | .373 | .496 | .869 |
| Career | Rookie League Totals | Rookie | .345 | 14 | 55 | 10 | 19 | 3 | 0 | 1 | 8 | 0 | 4 | 8 | 21% | 15% | 55 | 0 | .390 | .455 | .845 |
| Career | Minor League Totals | Minors | .317 | 136 | 498 | 69 | 158 | 29 | 2 | 15 | 85 | 0 | 34 | 109 | 29% | 22% | 33 | 0 | .361 | .474 | .835 |
| Career | Collegiate Totals (NCAA) | NCAA | .310 | 209 | 654 | 107 | 203 | 46 | 4 | 15 | 125 | 7 | 60 | 108 | 32% | 17% | 44 | 30 | .368 | .462 | .830 |
| 2008 | Charleston RiverDogs | Low A | .239 | 33 | 113 | 20 | 27 | 9 | 0 | 5 | 15 | 0 | 9 | 33 | 52% | 29% | 23 | 0 | .295 | .451 | .746 |
| 2008 | Staten Island Yankees | SS-A | .346 | 54 | 211 | 27 | 73 | 13 | 1 | 6 | 48 | 0 | 13 | 42 | 27% | 20% | 35 | 0 | .384 | .502 | .886 |
| 2008 | Minor League Totals | Minors | .309 | 87 | 324 | 47 | 100 | 22 | 1 | 11 | 63 | 0 | 22 | 75 | 34% | 23% | 30 | 0 | .353 | .485 | .838 |
| 2007 | Charleston RiverDogs | Low A | .341 | 26 | 88 | 10 | 30 | 4 | 0 | 2 | 10 | 0 | 8 | 18 | 20% | 20% | 44 | 0 | .396 | .455 | .851 |
| 2006 | Staten Island Yankees | SS-A | .290 | 9 | 31 | 2 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 22% | 26% | 31 | 0 | .290 | .452 | .742 |
| 2006 | GCL Yankees | Rookie | .345 | 14 | 55 | 10 | 19 | 3 | 0 | 1 | 8 | 0 | 4 | 8 | 21% | 15% | 55 | 0 | .390 | .455 | .845 |
| 2006 | Minor League Totals | Minors | .326 | 23 | 86 | 12 | 28 | 3 | 1 | 2 | 12 | 0 | 4 | 16 | 21% | 19% | 43 | 0 | .356 | .453 | .809 |
| 2006 | South Florida Bulls | NCAA | .299 | 47 | 167 | 26 | 50 | 13 | 2 | 3 | 31 | 4 | 16 | 28 | 36% | 17% | 56 | 12 | .361 | .455 | .816 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2005 | South Florida Bulls | NCAA | .349 | 63 | 238 | 42 | 83 | 18 | 0 | 9 | 47 | 2 | 19 | 42 | 33% | 18% | 26 | 32 | .397 | .538 | .935 |
| 2004 | South Florida Bulls | NCAA | .303 | 54 | 195 | 35 | 59 | 13 | 2 | 3 | 42 | 1 | 19 | 24 | 31% | 12% | 65 | 54 | .364 | .436 | .800 |
| 2003 | South Florida Bulls | NCAA | .204 | 45 | 54 | 4 | 11 | 2 | 0 | 0 | 5 | 0 | 6 | 14 | 18% | 26% | 0 | 0 | .283 | .241 | .524 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |