![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Jeff Beachum Current Team: Charleston RiverDogs Age: 26 (November 5, 1983) Position:SS Bats: Right Ht/Wt: 6'1" 185 lbs From: Cordova TN USA Yankee Born: Free Agent - 2006, Undrafted out of Middle Tenn State U GAME LOGS | Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 105 .200 | 16 | 1 | 11 | 2 | 10% | ||||||||||||||||
Player Links: Pinstripes Plus ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Single A Totals | A | .235 | 9 | 17 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0% | 6% | 0 | 0 | .235 | .235 | .470 |
| Career | Low A Totals | Low A | .156 | 11 | 32 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 20% | 16% | 0 | 0 | .182 | .219 | .401 |
| Career | Short Season Totals | SS-A | .300 | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33% | 0% | 0 | 0 | .300 | .400 | .700 |
| Career | Rookie League Totals | Rookie | .196 | 15 | 46 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 10 | 4 | 22% | 9% | 46 | 8 | .339 | .283 | .622 |
| Career | Minor League Totals | Minors | .200 | 38 | 105 | 16 | 21 | 2 | 1 | 1 | 11 | 2 | 11 | 10 | 19% | 10% | 105 | 19 | .276 | .267 | .543 |
| Career | Collegiate Totals (NCAA) | NCAA | .345 | 225 | 935 | 179 | 323 | 57 | 4 | 9 | 137 | 37 | 52 | 79 | 22% | 8% | 104 | 6 | .380 | .444 | .824 |
| 2006 | Tampa Yankees | A | .235 | 9 | 17 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0% | 6% | 0 | 0 | .235 | .235 | .470 |
| 2006 | Charleston RiverDogs | Low A | .156 | 11 | 32 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 5 | 20% | 16% | 0 | 0 | .182 | .219 | .401 |
| 2006 | Staten Island Yankees | SS-A | .300 | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33% | 0% | 0 | 0 | .300 | .400 | .700 |
| 2006 | GCL Yankees | Rookie | .196 | 15 | 46 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 10 | 4 | 22% | 9% | 46 | 8 | .339 | .283 | .622 |
| 2006 | Minor League Totals | Minors | .200 | 38 | 105 | 16 | 21 | 2 | 1 | 1 | 11 | 2 | 11 | 10 | 19% | 10% | 105 | 19 | .276 | .267 | .543 |
| 2006 | Mid Tenn Blue Raiders | NCAA | .395 | 55 | 248 | 62 | 98 | 18 | 1 | 3 | 39 | 10 | 16 | 14 | 22% | 6% | 83 | 6 | .432 | .512 | .944 |
| 2005 | Mid Tenn Blue Raiders | NCAA | .346 | 54 | 231 | 42 | 80 | 18 | 1 | 2 | 41 | 11 | 9 | 19 | 26% | 8% | 116 | 5 | .371 | .459 | .830 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2004 | Mid Tenn Blue Raiders | NCAA | .326 | 61 | 236 | 41 | 77 | 10 | 0 | 4 | 30 | 14 | 16 | 20 | 18% | 8% | 59 | 4 | .369 | .419 | .788 |
| 2003 | Mid Tenn Blue Raiders | NCAA | .309 | 55 | 220 | 34 | 68 | 11 | 2 | 0 | 27 | 2 | 11 | 26 | 19% | 12% | 0 | 28 | .342 | .377 | .719 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |