![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Scott Patterson Current Team: Scranton Yankees Age: 31 (June 20, 1979) Position:P Throws: Right Ht/Wt: 6'7" 227 lbs From: Pittsburgh PA USA Yankee Born: Free Agent - 2006, Independent Leaguer GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 544.2 3.22 | 33 - 11 | 37 | 1.10 | 9.3 | |||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 6.75 | 0 | 0 | 0 | 0% | 1 | 0 | 1.1 | 1.1 | 1 | 1 | 1 | 2 | 2 | 1.0 | 13.5 | 2.25 |
| Career | Triple A Totals | AAA | 4.59 | 3 | 0 | 5 | 100% | 41 | 6 | 49.0 | 1.0 | 43 | 18 | 25 | 11 | 54 | 4.9 | 9.9 | 1.10 |
| Career | Double A Totals | AA | 1.54 | 4 | 3 | 3 | 57% | 69 | 3 | 111.0 | 1.1 | 65 | 21 | 19 | 22 | 132 | 6.0 | 10.7 | 0.78 |
| Career | Independent League Totals | IND | 3.52 | 26 | 8 | 29 | 77% | 107 | 47 | 383.1 | 3.1 | 365 | 159 | 150 | 88 | 374 | 4.3 | 8.8 | 1.18 |
| Career | Minor League Totals | Minors | 2.48 | 7 | 3 | 8 | 70% | 110 | 9 | 160.0 | 1.1 | 108 | 39 | 44 | 33 | 186 | 5.6 | 10.5 | 0.88 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.50 | 6 | 2 | 1 | 75% | 14 | 13 | 80.0 | 5.2 | 79 | 42 | 40 | 8 | 78 | 9.8 | 8.8 | 1.09 |
| 2008 | New York Yankees | Majors | 6.75 | 0 | 0 | 0 | 0% | 1 | 0 | 1.1 | 1.1 | 1 | 1 | 1 | 2 | 2 | 1.0 | 13.5 | 2.25 |
| 2008 | Scranton Yankees | AAA | 4.89 | 3 | 0 | 5 | 100% | 40 | 6 | 46.0 | 1.0 | 43 | 18 | 25 | 11 | 53 | 4.8 | 10.4 | 1.17 |
| 2007 | Scranton Yankees | AAA | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3.0 | 0.00 |
| 2007 | Trenton Thunder | AA | 1.12 | 4 | 2 | 2 | 67% | 43 | 3 | 72.1 | 1.2 | 39 | 10 | 9 | 14 | 88 | 6.3 | 10.9 | 0.73 |
| 2007 | Minor League Totals | Minors | 1.08 | 4 | 2 | 2 | 67% | 44 | 3 | 75.1 | 1.2 | 39 | 10 | 9 | 14 | 89 | 6.4 | 10.6 | 0.70 |
| 2006 | Trenton Thunder | AA | 2.33 | 0 | 1 | 1 | 0% | 26 | 0 | 38.2 | 1.1 | 26 | 11 | 10 | 8 | 44 | 5.5 | 10.2 | 0.88 |
| 2006 | Lancaster Barnstormers | IND | 0.78 | 2 | 0 | 14 | 100% | 20 | 0 | 23.0 | 1.0 | 13 | 2 | 2 | 5 | 31 | 6.2 | 12.1 | 0.78 |
| 2005 | Gateway Grizzlies | IND | 1.65 | 1 | 1 | 9 | 50% | 19 | 0 | 27.1 | 1.1 | 21 | 5 | 5 | 8 | 41 | 5.1 | 13.5 | 1.06 |
| 2005 | Lancaster Barnstormers | IND | 4.76 | 4 | 2 | 6 | 67% | 28 | 9 | 73.2 | 2.1 | 85 | 40 | 39 | 20 | 62 | 3.1 | 7.6 | 1.43 |
| 2005 | Independent League Totals | IND | 3.92 | 5 | 3 | 15 | 63% | 47 | 9 | 101.0 | 2.0 | 106 | 45 | 44 | 28 | 103 | 3.7 | 9.2 | 1.33 |
| 2004 | Gateway Grizzlies | IND | 4.30 | 11 | 2 | 0 | 85% | 20 | 20 | 129.2 | 6.1 | 127 | 67 | 62 | 31 | 120 | 3.9 | 8.3 | 1.22 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2003 | Gateway Grizzlies | IND | 2.92 | 8 | 3 | 0 | 73% | 20 | 18 | 129.2 | 6.1 | 119 | 45 | 42 | 24 | 120 | 5.0 | 8.3 | 1.10 |
| 2002 | West Virginia State U | NCAA | 4.50 | 6 | 2 | 1 | 75% | 14 | 13 | 80.0 | 5.2 | 79 | 42 | 40 | 8 | 78 | 9.8 | 8.8 | 1.09 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |