If it's underlined, it probably links to something. Explanation of statistics
Daniel McCutchen
Current Team: Trenton Thunder
Age: 27     (September 26, 1982)
Position:P    Throws: Right
Ht/Wt: 6'2"    190 lbs
From: McKinney    TX    USA

Yankee Born:   Drafted - 2006, Round 13 out of U of Oklahoma

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   284.0        2.60 23 - 12 1 1.07 7.4

Player Links:   Pinstipes Plus ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerTriple A Totals AAA3.463 6 033%100 65.06.169282510 515.17.11.22
CareerDouble A Totals AA2.497 5 058%1615 94.05.273272630 882.98.41.10
CareerSingle A Totals A2.3411 1 092%1613 96.06.079262520 643.26.01.03
CareerLow A Totals Low A2.141 0 1100%70 21.03.013555 183.67.70.86
CareerShort Season Totals SS-A1.131 0 0100%22 8.04.04111 1111.012.40.63
CareerMinor League Totals Minors2.6023 12 166%5130 284.05.1238878266 2323.57.41.07
CareerCollegiate Totals (NCAA) NCAA4.0221 16 957%9830 313.13.029916314096 3293.49.41.26
2008Scranton Yankees AAA3.463 6 033%100 65.06.169282510 515.17.11.22
2008Trenton Thunder AA2.554 3 057%99 53.05.243161518 522.98.81.15
2008Minor League Totals Minors3.057 9 044%199 118.06.0112444028 1033.77.91.19
2007Trenton Thunder AA2.413 2 060%76 41.05.230111112 363.07.91.02
2007Tampa Yankees A2.3411 1 092%1613 96.06.079262520 643.26.01.03
2007Minor League Totals Minors2.3614 3 082%2319 137.05.2109373632 1003.16.61.03
2006Charleston RiverDogs Low A2.141 0 1100%70 21.03.013555 183.67.70.86
2006Staten Island Yankees SS-A1.131 0 0100%22 8.04.04111 1111.012.40.63
2006Minor League Totals Minors1.862 0 1100%92 29.03.017666 294.89.00.79
2006Oklahoma Sooners NCAA4.0610 8 156%2119 148.27.0142746742 1473.58.91.24
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2005Oklahoma Sooners NCAA4.184 5 244%249 84.03.192523923 843.79.01.37
2004Oklahoma Sooners NCAA3.634 3 557%352 57.01.151252322 602.79.51.28
2002Central Oklahoma Bronchos NCAA4.183 0 1100%180 23.21.01412119 384.214.50.97


For questions, comments, or requests e-mail webmaster@yankeesprospects.com