![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Anthony Claggett Current Team: Trenton Thunder Age: 26 (July 15, 1984) Position:P Throws: Right Ht/Wt: 6'2" 185 lbs From: Palm Desert CA USA Yankee Born: Trade - 2007, with H Sanchez and K Whelan for Sheffield First Signing: 2005 Draft, Round 11 out of U of California - Riverside by DET GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 258.1 2.72 | 20 - 13 | 32 | 1.27 | 7.5 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Triple A Totals | AAA | 4.50 | 0 | 0 | 0 | 0% | 2 | 0 | 6.0 | 3.0 | 6 | 3 | 3 | 2 | 3 | 1.5 | 4.5 | 1.33 |
| Career | Double A Totals | AA | 2.15 | 4 | 2 | 9 | 67% | 29 | 2 | 58.2 | 2.0 | 52 | 17 | 14 | 30 | 55 | 1.8 | 8.4 | 1.40 |
| Career | Single A Totals | A | 3.62 | 9 | 8 | 2 | 53% | 32 | 17 | 112.0 | 3.1 | 118 | 50 | 45 | 29 | 75 | 2.6 | 6.0 | 1.31 |
| Career | Low A Totals | Low A | 0.91 | 7 | 2 | 14 | 78% | 51 | 0 | 59.1 | 1.0 | 35 | 7 | 6 | 20 | 58 | 2.9 | 8.8 | 0.93 |
| Career | Short Season Totals | SS-A | 4.03 | 0 | 1 | 7 | 0% | 21 | 0 | 22.1 | 1.0 | 23 | 10 | 10 | 12 | 25 | 2.1 | 10.1 | 1.57 |
| Career | Minor League Totals | Minors | 2.72 | 20 | 13 | 32 | 61% | 135 | 19 | 258.1 | 1.2 | 234 | 87 | 78 | 93 | 216 | 2.3 | 7.5 | 1.27 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.01 | 1 | 1 | 4 | 50% | 20 | 0 | 24.2 | 1.0 | 29 | 15 | 11 | 7 | 27 | 3.9 | 9.9 | 1.46 |
| 2008 | Trenton Thunder | AA | 2.15 | 4 | 2 | 9 | 67% | 29 | 2 | 58.2 | 2.0 | 52 | 17 | 14 | 30 | 55 | 1.8 | 8.4 | 1.40 |
| 2008 | Tampa Yankees | A | 3.00 | 0 | 0 | 0 | 0% | 1 | 0 | 3.0 | 3.0 | 4 | 1 | 1 | 0 | 3 | 0.0 | 9.0 | 1.33 |
| 2008 | Minor League Totals | Minors | 2.19 | 4 | 2 | 9 | 67% | 30 | 2 | 61.2 | 2.0 | 56 | 18 | 15 | 30 | 58 | 1.9 | 8.5 | 1.39 |
| 2007 | Scranton Yankees | AAA | 5.40 | 0 | 0 | 0 | 0% | 1 | 0 | 5.0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 1.0 | 1.8 | 1.20 |
| 2007 | Tampa Yankees | A | 3.63 | 9 | 8 | 2 | 53% | 31 | 17 | 109.0 | 3.1 | 114 | 49 | 44 | 29 | 72 | 2.5 | 5.9 | 1.31 |
| 2007 | Minor League Totals | Minors | 3.71 | 9 | 8 | 2 | 53% | 32 | 17 | 114.0 | 3.1 | 119 | 52 | 47 | 30 | 73 | 2.4 | 5.8 | 1.31 |
| 2006 | Toledo | AAA | 0.00 | 0 | 0 | 0 | 0% | 1 | 0 | 1.0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.0 | 18.0 | 2.00 |
| 2006 | West Michigan Whitecaps | Low A | 0.91 | 7 | 2 | 14 | 78% | 51 | 0 | 59.1 | 1.0 | 35 | 7 | 6 | 20 | 58 | 2.9 | 8.8 | 0.93 |
| 2006 | Minor League Totals | Minors | 0.90 | 7 | 2 | 14 | 78% | 52 | 0 | 60.1 | 1.0 | 36 | 7 | 6 | 21 | 60 | 2.9 | 9.0 | 0.94 |
| 2005 | Oneonta | SS-A | 4.03 | 0 | 1 | 7 | 0% | 21 | 0 | 22.1 | 1.0 | 23 | 10 | 10 | 12 | 25 | 2.1 | 10.1 | 1.57 |
| 2005 | UC Riverside Highlanders | NCAA | 4.01 | 1 | 1 | 4 | 50% | 20 | 0 | 24.2 | 1.0 | 29 | 15 | 11 | 7 | 27 | 3.9 | 9.9 | 1.46 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |