![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Andy Pettitte Current Team: New York Yankees Age: 38 (June 15, 1972) Position:P Throws: Left Ht/Wt: 6'5" 225 lbs From: Baton Rouge LA USA Yankee Born: Free Agent - 2007, Major Leaguer First Signing: 1990 Draft, Round 22 out of San Jacinto Col - North by NYY GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 3215.0 3.60 | 249 - 138 | 0 | 1.32 | 6.7 | |||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 3.87 | 206 | 118 | 0 | 64% | 416 | 406 | 2606.3 | 6.0 | 2733 | 1244 | 1121 | 809 | 1899 | 2.3 | 6.6 | 1.36 |
| Career | Triple A Totals | AAA | 2.66 | 7 | 2 | 0 | 78% | 18 | 18 | 108.1 | 6.0 | 108 | 40 | 32 | 21 | 69 | 3.3 | 5.7 | 1.19 |
| Career | Double A Totals | AA | 2.63 | 8 | 2 | 0 | 80% | 15 | 15 | 92.1 | 6.0 | 71 | 39 | 27 | 22 | 70 | 3.2 | 6.8 | 1.01 |
| Career | Single A Totals | A | 2.86 | 12 | 9 | 0 | 57% | 29 | 29 | 169.2 | 5.2 | 153 | 68 | 54 | 49 | 141 | 2.9 | 7.5 | 1.19 |
| Career | Low A Totals | Low A | 2.20 | 10 | 4 | 0 | 71% | 27 | 27 | 168.0 | 6.0 | 141 | 53 | 41 | 55 | 130 | 2.4 | 7.0 | 1.17 |
| Career | Short Season Totals | SS-A | 2.18 | 2 | 2 | 0 | 50% | 6 | 6 | 33.0 | 5.1 | 33 | 18 | 8 | 16 | 32 | 2.0 | 8.7 | 1.48 |
| Career | Rookie League Totals | Rookie | 0.98 | 4 | 1 | 0 | 80% | 6 | 6 | 36.2 | 6.0 | 16 | 6 | 4 | 8 | 51 | 6.4 | 12.5 | 0.65 |
| Career | Minor League Totals | Minors | 2.46 | 43 | 20 | 0 | 68% | 101 | 101 | 608.0 | 6.0 | 522 | 224 | 166 | 171 | 493 | 2.9 | 7.3 | 1.14 |
| 2008 | New York Yankees | Majors | 4.99 | 5 | 5 | 0 | 50% | 13 | 13 | 79.1 | 6.0 | 97 | 48 | 44 | 19 | 55 | 2.9 | 6.2 | 1.46 |
| 2007 | New York Yankees | Majors | 4.05 | 15 | 9 | 0 | 63% | 36 | 34 | 215.1 | 5.2 | 238 | 106 | 97 | 69 | 141 | 2.0 | 5.9 | 1.43 |
| 2006 | Houston Astros | Majors | 4.20 | 14 | 13 | 0 | 52% | 36 | 35 | 214.1 | 5.2 | 238 | 114 | 100 | 70 | 178 | 2.5 | 7.5 | 1.44 |
| 2005 | Houston Astros | Majors | 2.39 | 17 | 9 | 0 | 65% | 33 | 33 | 222.1 | 6.2 | 188 | 66 | 59 | 41 | 171 | 4.2 | 6.9 | 1.03 |
| 2004 | Houston Astros | Majors | 3.90 | 6 | 4 | 0 | 60% | 15 | 15 | 83.0 | 5.1 | 71 | 37 | 36 | 31 | 79 | 2.5 | 8.6 | 1.23 |
| 2004 | Round Rock | AA | 2.25 | 0 | 0 | 0 | 0% | 2 | 2 | 8.0 | 4.0 | 4 | 2 | 2 | 2 | 9 | 4.5 | 10.1 | 0.75 |
| 2003 | New York Yankees | Majors | 4.02 | 21 | 8 | 0 | 72% | 33 | 33 | 208.1 | 6.0 | 227 | 109 | 93 | 50 | 180 | 3.6 | 7.8 | 1.33 |
| 2002 | New York Yankees | Majors | 3.27 | 13 | 5 | 0 | 72% | 22 | 22 | 134.2 | 6.0 | 144 | 58 | 49 | 32 | 97 | 3.0 | 6.5 | 1.31 |
| 2002 | Norwich Navigators | AA | 1.42 | 0 | 0 | 0 | 0% | 1 | 1 | 6.1 | 6.1 | 2 | 1 | 1 | 0 | 5 | 0.0 | 7.1 | 0.32 |
| 2002 | Tampa Yankees | A | 0.00 | 0 | 0 | 0 | 0% | 2 | 2 | 5.0 | 2.1 | 3 | 0 | 0 | 0 | 4 | 0.0 | 7.2 | 0.60 |
| 2002 | Minor League Totals | Minors | 0.79 | 0 | 0 | 0 | 0% | 3 | 3 | 11.1 | 3.2 | 5 | 1 | 1 | 0 | 9 | 0.0 | 7.1 | 0.44 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2001 | New York Yankees | Majors | 3.99 | 15 | 10 | 0 | 60% | 31 | 31 | 200.2 | 6.1 | 224 | 103 | 89 | 41 | 164 | 4.0 | 7.4 | 1.32 |
| 2000 | New York Yankees | Majors | 4.35 | 19 | 9 | 0 | 68% | 32 | 32 | 204.2 | 6.1 | 219 | 111 | 99 | 80 | 125 | 1.6 | 5.5 | 1.46 |
| 1999 | New York Yankees | Majors | 4.70 | 14 | 11 | 0 | 56% | 31 | 31 | 191.2 | 6.0 | 216 | 105 | 100 | 89 | 121 | 1.4 | 5.7 | 1.59 |
| 1999 | Tampa Yankees | A | 0.00 | 1 | 0 | 0 | 100% | 1 | 1 | 5.0 | 5.0 | 4 | 0 | 0 | 2 | 8 | 4.0 | 14.4 | 1.20 |
| 1998 | New York Yankees | Majors | 4.24 | 16 | 11 | 0 | 59% | 33 | 32 | 216.1 | 6.1 | 226 | 110 | 102 | 87 | 146 | 1.7 | 6.1 | 1.45 |
| 1997 | New York Yankees | Majors | 2.88 | 18 | 7 | 0 | 72% | 35 | 35 | 240.1 | 6.2 | 233 | 86 | 77 | 65 | 166 | 2.6 | 6.2 | 1.24 |
| 1996 | New York Yankees | Majors | 3.87 | 21 | 8 | 0 | 72% | 35 | 34 | 221.0 | 6.0 | 229 | 105 | 95 | 72 | 162 | 2.3 | 6.6 | 1.36 |
| 1995 | New York Yankees | Majors | 4.17 | 12 | 9 | 0 | 57% | 31 | 26 | 175.0 | 5.1 | 183 | 86 | 81 | 63 | 114 | 1.8 | 5.9 | 1.41 |
| 1995 | Scranton Yankees | AAA | 0.00 | 0 | 0 | 0 | 0% | 2 | 2 | 11.2 | 5.2 | 7 | 0 | 0 | 0 | 8 | 0.0 | 6.2 | 0.60 |
| 1994 | Scranton Yankees | AAA | 2.98 | 7 | 2 | 0 | 78% | 16 | 16 | 96.2 | 6.0 | 101 | 40 | 32 | 21 | 61 | 2.9 | 5.7 | 1.26 |
| 1994 | Albany/Colonie | AA | 2.71 | 7 | 2 | 0 | 78% | 11 | 11 | 73.0 | 6.1 | 60 | 32 | 22 | 18 | 50 | 2.8 | 6.2 | 1.07 |
| 1994 | Minor League Totals | Minors | 2.86 | 14 | 4 | 0 | 78% | 27 | 27 | 169.2 | 6.0 | 161 | 72 | 54 | 39 | 111 | 2.8 | 5.9 | 1.18 |
| 1993 | Albany/Colonie | AA | 3.60 | 1 | 0 | 0 | 100% | 1 | 1 | 5.0 | 5.0 | 5 | 4 | 2 | 2 | 6 | 3.0 | 10.8 | 1.40 |
| 1993 | Prince William | A | 3.04 | 11 | 9 | 0 | 55% | 26 | 26 | 159.2 | 6.0 | 146 | 68 | 54 | 47 | 129 | 2.7 | 7.3 | 1.21 |
| 1993 | Minor League Totals | Minors | 3.06 | 12 | 9 | 0 | 57% | 27 | 27 | 164.2 | 6.0 | 151 | 72 | 56 | 49 | 135 | 2.8 | 7.4 | 1.21 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 1992 | Greensboro | Low A | 2.20 | 10 | 4 | 0 | 71% | 27 | 27 | 168.0 | 6.0 | 141 | 53 | 41 | 55 | 130 | 2.4 | 7.0 | 1.17 |
| 1991 | Oneonta | SS-A | 2.18 | 2 | 2 | 0 | 50% | 6 | 6 | 33.0 | 5.1 | 33 | 18 | 8 | 16 | 32 | 2.0 | 8.7 | 1.48 |
| 1991 | GCL Yankees | Rookie | 0.98 | 4 | 1 | 0 | 80% | 6 | 6 | 36.2 | 6.0 | 16 | 6 | 4 | 8 | 51 | 6.4 | 12.5 | 0.65 |
| 1991 | Minor League Totals | Minors | 1.55 | 6 | 3 | 0 | 67% | 12 | 12 | 69.2 | 5.2 | 49 | 24 | 12 | 24 | 83 | 3.5 | 10.7 | 1.05 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |