If it's underlined, it probably links to something. Explanation of statistics
Andy Pettitte
Current Team: New York Yankees
Age: 38     (June 15, 1972)
Position:P    Throws: Left
Ht/Wt: 6'5"    225 lbs
From: Baton Rouge    LA    USA

Yankee Born:   Free Agent - 2007, Major Leaguer
First Signing:   1990 Draft, Round 22 out of San Jacinto Col - North by NYY

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   3215.0        3.60 249 - 138 0 1.32 6.7

Player Links:   Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors3.87206 118 064%416406 2606.36.0273312441121809 18992.36.61.36
CareerTriple A Totals AAA2.667 2 078%1818 108.16.0108403221 693.35.71.19
CareerDouble A Totals AA2.638 2 080%1515 92.16.071392722 703.26.81.01
CareerSingle A Totals A2.8612 9 057%2929 169.25.2153685449 1412.97.51.19
CareerLow A Totals Low A2.2010 4 071%2727 168.06.0141534155 1302.47.01.17
CareerShort Season Totals SS-A2.182 2 050%66 33.05.13318816 322.08.71.48
CareerRookie League Totals Rookie0.984 1 080%66 36.26.016648 516.412.50.65
CareerMinor League Totals Minors2.4643 20 068%101101 608.06.0522224166171 4932.97.31.14
2008New York Yankees Majors4.995 5 050%1313 79.16.097484419 552.96.21.46
2007New York Yankees Majors4.0515 9 063%3634 215.15.22381069769 1412.05.91.43
2006Houston Astros Majors4.2014 13 052%3635 214.15.223811410070 1782.57.51.44
2005Houston Astros Majors2.3917 9 065%3333 222.16.2188665941 1714.26.91.03
2004Houston Astros Majors3.906 4 060%1515 83.05.171373631 792.58.61.23
2004Round Rock AA2.250 0 00%22 8.04.04222 94.510.10.75
2003New York Yankees Majors4.0221 8 072%3333 208.16.02271099350 1803.67.81.33
2002New York Yankees Majors3.2713 5 072%2222 134.26.0144584932 973.06.51.31
2002Norwich Navigators AA1.420 0 00%11 6.16.12110 50.07.10.32
2002Tampa Yankees A0.000 0 00%22 5.02.13000 40.07.20.60
2002Minor League Totals Minors0.790 0 00%33 11.13.25110 90.07.10.44
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2001New York Yankees Majors3.9915 10 060%3131 200.26.12241038941 1644.07.41.32
2000New York Yankees Majors4.3519 9 068%3232 204.26.12191119980 1251.65.51.46
1999New York Yankees Majors4.7014 11 056%3131 191.26.021610510089 1211.45.71.59
1999Tampa Yankees A0.001 0 0100%11 5.05.04002 84.014.41.20
1998New York Yankees Majors4.2416 11 059%3332 216.16.122611010287 1461.76.11.45
1997New York Yankees Majors2.8818 7 072%3535 240.16.2233867765 1662.66.21.24
1996New York Yankees Majors3.8721 8 072%3534 221.06.02291059572 1622.36.61.36
1995New York Yankees Majors4.1712 9 057%3126 175.05.1183868163 1141.85.91.41
1995Scranton Yankees AAA0.000 0 00%22 11.25.27000 80.06.20.60
1994Scranton Yankees AAA2.987 2 078%1616 96.26.0101403221 612.95.71.26
1994Albany/Colonie AA2.717 2 078%1111 73.06.160322218 502.86.21.07
1994Minor League Totals Minors2.8614 4 078%2727 169.26.0161725439 1112.85.91.18
1993Albany/Colonie AA3.601 0 0100%11 5.05.05422 63.010.81.40
1993Prince William A3.0411 9 055%2626 159.26.0146685447 1292.77.31.21
1993Minor League Totals Minors3.0612 9 057%2727 164.26.0151725649 1352.87.41.21
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
1992Greensboro Low A2.2010 4 071%2727 168.06.0141534155 1302.47.01.17
1991Oneonta SS-A2.182 2 050%66 33.05.13318816 322.08.71.48
1991GCL Yankees Rookie0.984 1 080%66 36.26.016648 516.412.50.65
1991Minor League Totals Minors1.556 3 067%1212 69.25.249241224 833.510.71.05


For questions, comments, or requests e-mail webmaster@yankeesprospects.com