If it's underlined, it probably links to something. Explanation of statistics
Matt DeSalvo
Current Team: Scranton Yankees
Age: 29     (September 11, 1980)
Position:P    Throws: Right
Ht/Wt: 6'0"    170 lbs
From: New Castle    PA    USA

Yankee Born:   Free Agent - 2003, Undrafted out of Marietta Col

GAME LOGS

Click pic for its source and player info
Season:   0.0        0.00 0 - 0 0 0.0 0.0
             IP                   ERA Record Saves WHIP K/9
Career:   569.2        3.44 38 - 30 0 1.34 8.2

Player Links:   Pinstipes Plus ** Baseball Cube ** Google search
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
CareerMajor League Totals Majors3.711 1 050%33 17.05.2167710 40.42.11.53
CareerTriple A Totals AAA3.9710 11 048%3124 152.04.2139786790 1321.57.81.51
CareerDouble A Totals AA4.2516 11 059%4645 254.15.1213135120136 2271.78.01.37
CareerSingle A Totals A1.436 3 067%1313 75.15.248201230 802.79.61.04
CareerLow A Totals Low A0.822 1 067%33 22.07.115525 214.28.60.91
CareerShort Season Totals SS-A1.843 3 050%1010 49.04.242181019 522.79.61.24
CareerMinor League Totals Minors3.4437 29 056%10395 552.25.1457256211280 5121.88.31.33
CareerCollegiate Totals (NCAA) NCAA1.3616 3 084%2218 119.05.152291859 1943.314.70.93
2007New York Yankees Majors3.711 1 050%33 17.05.2167710 40.42.11.53
2007Scranton Yankees AAA2.709 5 064%2016 113.15.292393456 1021.88.11.31
2006Scranton Yankees AAA7.681 6 014%118 38.23.147393334 300.97.02.09
2006Trenton Thunder AA5.775 4 056%1616 78.04.280605059 520.96.01.78
2006Minor League Totals Minors6.406 10 038%2724 116.24.0127998393 820.96.31.89
2005Trenton Thunder AA3.029 5 064%2524 149.05.2106555067 1512.39.11.16
2004Trenton Thunder AA6.592 2 050%55 27.15.127202010 242.47.91.35
2004Tampa Yankees A1.436 3 067%1313 75.15.248201230 802.79.61.04
2004Minor League Totals Minors2.818 5 062%1818 102.25.275403240 1042.69.11.12
Year Team Level ERA W L Sv W% G GS IP IP/G H R ER BB K K/BB K/9 WHIP
2003Battle Creek Yankees Low A0.822 1 067%33 22.07.115525 214.28.60.91
2003Staten Island Yankees SS-A1.843 3 050%1010 49.04.242181019 522.79.61.24
2003Minor League Totals Minors1.525 4 056%1313 71.05.157231224 733.09.31.14
2003Marietta Pioneers NCAA1.3113 2 087%1814 96.15.146201440 1573.914.70.89
2002Marietta Pioneers NCAA1.593 1 075%44 22.25.269419 371.914.71.10


For questions, comments, or requests e-mail webmaster@yankeesprospects.com