![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Raul Chavez Current Team: Scranton Yankees Age: 37 (March 18, 1973) Position:C Bats: Right Ht/Wt: 5'11" 210 lbs From: Valencia Venezuela Yankee Born: Free Agent - 2007, Minor Leaguer First Signing: International Free Agent, 1990 out of Venezuela by HOU GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 5107 .252 | 510 | 52 | 587 | 23 | 14% | ||||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Major League Totals | Majors | .212 | 170 | 405 | 26 | 86 | 15 | 1 | 4 | 40 | 3 | 21 | 78 | 23% | 19% | 101 | 57 | .251 | .284 | .535 |
| Career | Triple A Totals | AAA | .251 | 854 | 2828 | 297 | 710 | 140 | 2 | 36 | 345 | 11 | 190 | 405 | 25% | 14% | 79 | 78 | .298 | .340 | .638 |
| Career | Double A Totals | AA | .251 | 233 | 754 | 60 | 189 | 33 | 0 | 7 | 82 | 1 | 41 | 101 | 21% | 13% | 108 | 233 | .289 | .322 | .611 |
| Career | Single A Totals | A | .228 | 58 | 197 | 13 | 45 | 5 | 1 | 0 | 16 | 1 | 8 | 19 | 13% | 10% | 0 | 58 | .259 | .264 | .523 |
| Career | Low A Totals | Low A | .270 | 209 | 768 | 91 | 207 | 39 | 1 | 5 | 81 | 2 | 41 | 104 | 22% | 14% | 154 | 105 | .307 | .342 | .649 |
| Career | Rookie League Totals | Rookie | .323 | 48 | 155 | 23 | 50 | 8 | 1 | 0 | 23 | 5 | 7 | 12 | 18% | 8% | 0 | 10 | .352 | .387 | .739 |
| Career | Minor League Totals | Minors | .255 | 1402 | 4702 | 484 | 1201 | 225 | 5 | 48 | 547 | 20 | 287 | 641 | 23% | 14% | 98 | 70 | .298 | .336 | .634 |
| 2007 | Scranton Yankees | AAA | .221 | 85 | 290 | 29 | 64 | 14 | 0 | 4 | 31 | 1 | 11 | 39 | 28% | 13% | 73 | 85 | .249 | .310 | .559 |
| 2006 | Baltimore Orioles | Majors | .179 | 16 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0% | 14% | 0 | 0 | .207 | .179 | .386 |
| 2006 | Bowie BaySox | AA | .255 | 52 | 196 | 18 | 50 | 10 | 0 | 2 | 21 | 0 | 11 | 19 | 24% | 10% | 98 | 0 | .295 | .337 | .632 |
| 2005 | Houston Astros | Majors | .172 | 37 | 99 | 6 | 17 | 3 | 0 | 2 | 6 | 1 | 4 | 18 | 29% | 18% | 50 | 37 | .204 | .263 | .467 |
| 2005 | Round Rock | AA | .252 | 34 | 119 | 9 | 30 | 8 | 0 | 0 | 14 | 0 | 5 | 24 | 27% | 20% | 0 | 0 | .282 | .319 | .601 |
| 2004 | Houston Astros | Majors | .210 | 64 | 162 | 9 | 34 | 8 | 0 | 0 | 23 | 0 | 10 | 38 | 24% | 23% | 0 | 0 | .256 | .259 | .515 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2003 | Houston Astros | Majors | .270 | 19 | 37 | 5 | 10 | 1 | 1 | 1 | 4 | 0 | 1 | 6 | 30% | 16% | 37 | 0 | .289 | .432 | .721 |
| 2003 | New Orleans Zephyrs | AAA | .273 | 101 | 355 | 47 | 97 | 28 | 1 | 6 | 47 | 0 | 13 | 43 | 36% | 12% | 59 | 0 | .299 | .408 | .707 |
| 2002 | Houston Astros | Majors | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100% | 0% | 0 | 0 | .400 | .500 | .900 |
| 2002 | New Orleans Zephyrs | AAA | .228 | 111 | 373 | 24 | 85 | 10 | 0 | 3 | 36 | 3 | 21 | 50 | 15% | 13% | 124 | 37 | .269 | .279 | .548 |
| 2001 | New Orleans Zephyrs | AAA | .302 | 85 | 278 | 38 | 84 | 17 | 0 | 8 | 40 | 1 | 19 | 34 | 30% | 12% | 35 | 85 | .347 | .450 | .797 |
| 2000 | Houston Astros | Majors | .256 | 14 | 43 | 3 | 11 | 2 | 0 | 1 | 5 | 0 | 3 | 6 | 27% | 14% | 43 | 0 | .304 | .372 | .676 |
| 2000 | New Orleans Zephyrs | AAA | .244 | 99 | 303 | 31 | 74 | 13 | 0 | 2 | 36 | 3 | 34 | 44 | 20% | 15% | 152 | 33 | .320 | .307 | .627 |
| 1999 | Tacoma Rainiers | AAA | .268 | 102 | 354 | 39 | 95 | 20 | 1 | 3 | 40 | 1 | 28 | 63 | 25% | 18% | 118 | 102 | .322 | .356 | .678 |
| 1998 | Seattle Mariners | Majors | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | .000 | .000 | .000 |
| 1998 | Ottawa Lynx | AAA | .226 | 11 | 31 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0% | 16% | 0 | 0 | .333 | .226 | .559 |
| 1998 | Tacoma Rainiers | AAA | .223 | 76 | 233 | 27 | 52 | 6 | 0 | 4 | 34 | 1 | 22 | 41 | 19% | 18% | 58 | 76 | .290 | .300 | .590 |
| 1998 | Triple A Totals | AAA | .223 | 87 | 264 | 29 | 59 | 6 | 0 | 4 | 35 | 1 | 27 | 46 | 17% | 17% | 66 | 87 | .296 | .292 | .588 |
| 1998 | Minor League Totals | Minors | .223 | 87 | 264 | 29 | 59 | 6 | 0 | 4 | 35 | 1 | 27 | 46 | 17% | 17% | 66 | 87 | .296 | .292 | .588 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 1997 | Montreal Expos | Majors | .269 | 13 | 26 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0% | 19% | 0 | 13 | .269 | .269 | .538 |
| 1997 | Ottawa Lynx | AAA | .245 | 92 | 310 | 31 | 76 | 17 | 0 | 4 | 46 | 1 | 18 | 42 | 28% | 14% | 78 | 92 | .287 | .339 | .626 |
| 1996 | Montreal Expos | Majors | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 20% | 0 | 4 | .333 | .200 | .533 |
| 1996 | Ottawa Lynx | AAA | .247 | 60 | 198 | 15 | 49 | 10 | 0 | 2 | 24 | 0 | 11 | 31 | 24% | 16% | 99 | 0 | .287 | .328 | .615 |
| 1995 | Tucson Sidewinders | AAA | .262 | 32 | 103 | 14 | 27 | 5 | 0 | 0 | 10 | 0 | 8 | 13 | 19% | 13% | 0 | 0 | .315 | .311 | .626 |
| 1995 | Jackson | AA | .287 | 58 | 188 | 16 | 54 | 8 | 0 | 4 | 25 | 0 | 8 | 17 | 22% | 9% | 47 | 0 | .316 | .394 | .710 |
| 1995 | Minor League Totals | Minors | .278 | 90 | 291 | 30 | 81 | 13 | 0 | 4 | 35 | 0 | 16 | 30 | 21% | 10% | 73 | 0 | .316 | .364 | .680 |
| 1994 | Jackson | AA | .219 | 89 | 251 | 17 | 55 | 7 | 0 | 1 | 22 | 1 | 17 | 41 | 15% | 16% | 251 | 89 | .269 | .259 | .528 |
| 1993 | Osceola | A | .228 | 58 | 197 | 13 | 45 | 5 | 1 | 0 | 16 | 1 | 8 | 19 | 13% | 10% | 0 | 58 | .259 | .264 | .523 |
| 1992 | Asheville | Low A | .284 | 95 | 348 | 37 | 99 | 22 | 1 | 2 | 40 | 1 | 16 | 39 | 25% | 11% | 174 | 95 | .316 | .371 | .687 |
| 1991 | Burlington Bees | Low A | .257 | 114 | 420 | 54 | 108 | 17 | 0 | 3 | 41 | 1 | 25 | 65 | 19% | 15% | 140 | 114 | .299 | .319 | .618 |
| 1990 | Gulf Coast Astros | Rookie | .323 | 48 | 155 | 23 | 50 | 8 | 1 | 0 | 23 | 5 | 7 | 12 | 18% | 8% | 0 | 10 | .352 | .387 | .739 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |