![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Chris Britton Current Team: Scranton Yankees Age: 27 (December 16, 1982) Position:P Throws: Right Ht/Wt: 6'3" 280 lbs From: Hollywood FL USA Yankee Born: GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 397.2 2.85 | 28 - 12 | 18 | 1.14 | 8.9 | |||||||||||||||
Player Links: Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Major League Totals | Majors | 3.02 | 0 | 2 | 1 | 0% | 58 | 0 | 62.2 | 1.0 | 49 | 23 | 21 | 22 | 44 | 2.0 | 6.3 | 1.13 |
| Career | Triple A Totals | AAA | 2.44 | 7 | 3 | 8 | 70% | 58 | 0 | 85.0 | 1.1 | 79 | 26 | 23 | 21 | 84 | 4.0 | 8.9 | 1.18 |
| Career | Double A Totals | AA | 2.81 | 1 | 0 | 2 | 100% | 13 | 0 | 16.0 | 1.0 | 14 | 5 | 5 | 6 | 24 | 4.0 | 13.5 | 1.25 |
| Career | Single A Totals | A | 1.60 | 6 | 0 | 6 | 100% | 46 | 0 | 78.2 | 1.2 | 47 | 15 | 14 | 23 | 110 | 4.8 | 12.6 | 0.89 |
| Career | Low A Totals | Low A | 3.75 | 9 | 4 | 1 | 69% | 27 | 8 | 84.0 | 3.0 | 76 | 38 | 35 | 31 | 80 | 2.6 | 8.6 | 1.27 |
| Career | Rookie League Totals | Rookie | 3.53 | 5 | 3 | 0 | 63% | 23 | 11 | 71.1 | 3.0 | 65 | 41 | 28 | 22 | 50 | 2.3 | 6.3 | 1.22 |
| Career | Minor League Totals | Minors | 2.82 | 28 | 10 | 17 | 74% | 167 | 19 | 335.0 | 2.0 | 281 | 125 | 105 | 103 | 348 | 3.4 | 9.3 | 1.15 |
| 2008 | New York Yankees | Majors | 1.29 | 0 | 0 | 0 | 0% | 4 | 0 | 7.0 | 1.2 | 3 | 1 | 1 | 4 | 2 | 0.5 | 2.6 | 1.00 |
| 2008 | Scranton Yankees | AAA | 2.28 | 3 | 1 | 0 | 75% | 21 | 0 | 27.2 | 1.0 | 28 | 7 | 7 | 7 | 26 | 3.7 | 8.5 | 1.27 |
| 2008 | GCL Yankees | Rookie | 0.00 | 0 | 0 | 0 | 0% | 2 | 0 | 3.0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9.0 | 0.00 |
| 2008 | Minor League Totals | Minors | 2.05 | 3 | 1 | 0 | 75% | 23 | 0 | 30.2 | 1.1 | 28 | 7 | 7 | 7 | 29 | 4.1 | 8.5 | 1.14 |
| 2007 | New York Yankees | Majors | 0.00 | 0 | 0 | 0 | 0% | 2 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 4.5 | 0.50 |
| 2007 | Scranton Yankees | AAA | 2.51 | 4 | 2 | 8 | 67% | 37 | 0 | 57.1 | 1.1 | 51 | 19 | 16 | 14 | 58 | 4.1 | 9.1 | 1.13 |
| 2006 | Baltimore Orioles | Majors | 3.35 | 0 | 2 | 1 | 0% | 52 | 0 | 53.2 | 1.0 | 46 | 22 | 20 | 17 | 41 | 2.4 | 6.9 | 1.17 |
| 2006 | Bowie BaySox | AA | 2.81 | 1 | 0 | 2 | 100% | 13 | 0 | 16.0 | 1.0 | 14 | 5 | 5 | 6 | 24 | 4.0 | 13.5 | 1.25 |
| 2005 | Frederick | A | 1.60 | 6 | 0 | 6 | 100% | 46 | 0 | 78.2 | 1.2 | 47 | 15 | 14 | 23 | 110 | 4.8 | 12.6 | 0.89 |
| 2004 | Delmarva Shorebirds | Low A | 3.75 | 9 | 4 | 1 | 69% | 27 | 8 | 84.0 | 3.0 | 76 | 38 | 35 | 31 | 80 | 2.6 | 8.6 | 1.27 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2002 | Bluefield | Rookie | 4.54 | 3 | 0 | 0 | 100% | 9 | 8 | 35.2 | 3.2 | 30 | 21 | 18 | 10 | 27 | 2.7 | 6.8 | 1.12 |
| 2001 | Gulf Coast Orioles | Rookie | 2.76 | 2 | 3 | 0 | 40% | 12 | 3 | 32.2 | 2.2 | 35 | 20 | 10 | 12 | 20 | 1.7 | 5.5 | 1.44 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |