![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
|
Shelley Duncan Current Team: Scranton Yankees Age: 30 (September 29, 1979) Position:OF/1B Bats: Right Ht/Wt: 6'5" 215 lbs From: Tucson AZ USA Yankee Born: Drafted - 2001, Round 2 out of U of Arizona GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||||
| Season: 0 .000 | 0 | 0 | 0 | 0 | 0% | ||||||||||||||||
| AB Ave | Runs | HR | RBI | SB | K Pct | ||||||||||||||||
| Career: 2983 .254 | 461 | 148 | 523 | 44 | 25% | ||||||||||||||||
Player Links: Pinstripes Plus ** Baseball Cube ** Google search | |||||||||||||||||||||
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| Career | Major League Totals | Majors | .221 | 57 | 131 | 23 | 29 | 4 | 0 | 8 | 23 | 0 | 15 | 33 | 41% | 25% | 16 | 0 | .301 | .435 | .736 |
| Career | Triple A Totals | AAA | .267 | 161 | 581 | 97 | 155 | 33 | 1 | 38 | 127 | 7 | 91 | 146 | 46% | 25% | 15 | 23 | .366 | .523 | .889 |
| Career | Double A Totals | AA | .247 | 234 | 888 | 133 | 219 | 52 | 2 | 53 | 153 | 6 | 90 | 217 | 49% | 24% | 17 | 39 | .316 | .489 | .805 |
| Career | Single A Totals | A | .255 | 214 | 754 | 107 | 192 | 46 | 3 | 27 | 125 | 11 | 89 | 202 | 40% | 27% | 28 | 20 | .333 | .431 | .764 |
| Career | Low A Totals | Low A | .267 | 101 | 356 | 58 | 95 | 23 | 2 | 14 | 56 | 15 | 59 | 88 | 41% | 25% | 25 | 7 | .371 | .461 | .832 |
| Career | Short Season Totals | SS-A | .245 | 70 | 273 | 43 | 67 | 17 | 2 | 8 | 39 | 5 | 21 | 62 | 40% | 23% | 34 | 14 | .299 | .410 | .709 |
| Career | Minor League Totals | Minors | .255 | 780 | 2852 | 438 | 728 | 171 | 10 | 140 | 500 | 44 | 350 | 715 | 44% | 25% | 20 | 18 | .337 | .469 | .806 |
| 2008 | New York Yankees | Majors | .175 | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 0 | 7 | 13 | 40% | 23% | 57 | 0 | .266 | .281 | .547 |
| 2008 | Scranton Yankees | AAA | .239 | 57 | 201 | 38 | 48 | 14 | 0 | 12 | 44 | 5 | 41 | 54 | 54% | 27% | 17 | 11 | .368 | .488 | .856 |
| 2007 | New York Yankees | Majors | .257 | 34 | 74 | 16 | 19 | 1 | 0 | 7 | 17 | 0 | 8 | 20 | 42% | 27% | 11 | 0 | .329 | .554 | .883 |
| 2007 | Scranton Yankees | AAA | .294 | 92 | 337 | 58 | 99 | 18 | 1 | 25 | 79 | 2 | 45 | 82 | 44% | 24% | 14 | 46 | .377 | .576 | .953 |
| 2006 | Scranton Yankees | AAA | .186 | 12 | 43 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 5 | 10 | 25% | 23% | 43 | 0 | .271 | .279 | .550 |
| 2006 | Trenton Thunder | AA | .256 | 92 | 351 | 47 | 90 | 24 | 0 | 19 | 61 | 3 | 34 | 77 | 48% | 22% | 19 | 31 | .322 | .487 | .809 |
| 2006 | Minor League Totals | Minors | .249 | 104 | 394 | 48 | 98 | 25 | 0 | 20 | 65 | 3 | 39 | 87 | 46% | 22% | 20 | 35 | .316 | .464 | .780 |
| Year | Team | Level | Ave | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | XB% | K% | AB/HR | G/SB | OBP* | SLG | OPS* |
| 2005 | Trenton Thunder | AA | .240 | 142 | 537 | 86 | 129 | 28 | 2 | 34 | 92 | 3 | 56 | 140 | 50% | 26% | 16 | 47 | .312 | .490 | .802 |
| 2004 | Tampa Yankees | A | .248 | 123 | 424 | 65 | 105 | 27 | 1 | 19 | 78 | 6 | 54 | 119 | 45% | 28% | 22 | 21 | .333 | .450 | .783 |
| 2003 | Tampa Yankees | A | .264 | 91 | 330 | 42 | 87 | 19 | 2 | 8 | 47 | 5 | 35 | 83 | 33% | 25% | 41 | 18 | .334 | .406 | .740 |
| 2002 | Greensboro | Low A | .267 | 101 | 356 | 58 | 95 | 23 | 2 | 14 | 56 | 15 | 59 | 88 | 41% | 25% | 25 | 7 | .371 | .461 | .832 |
| 2001 | Staten Island Yankees | SS-A | .245 | 70 | 273 | 43 | 67 | 17 | 2 | 8 | 39 | 5 | 21 | 62 | 40% | 23% | 34 | 14 | .299 | .410 | .709 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |