![]() | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| If it's underlined, it probably links to something. | Explanation of statistics | ||||
| Jason Jones Current Team: Trenton Thunder Age: 27 (November 20, 1982) Position:P Throws: Right Ht/Wt: 6'5" 225 lbs From: Pasadena MD USA Yankee Born: Drafted - 2004, Round 4 out of Liberty U GAME LOGS | ![]() Click pic for its source and player info | ||||||||||||||||||
| Season: 0.0 0.00 | 0 - 0 | 0 | 0.0 | 0.0 | |||||||||||||||
| IP ERA | Record | Saves | WHIP | K/9 | |||||||||||||||
| Career: 631.3 3.76 | 41 - 40 | 0 | 1.29 | 5.3 | |||||||||||||||
Player Links: Pinstipes Plus ** Baseball Cube ** Google search | |||||||||||||||||||
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| Career | Triple A Totals | AAA | 2.38 | 0 | 1 | 0 | 0% | 2 | 0 | 11.1 | 5.2 | 6 | 3 | 3 | 1 | 11 | 11.0 | 8.7 | 0.62 |
| Career | Double A Totals | AA | 3.66 | 22 | 20 | 0 | 52% | 62 | 54 | 324.2 | 5.0 | 333 | 156 | 132 | 95 | 190 | 2.0 | 5.3 | 1.32 |
| Career | Single A Totals | A | 4.40 | 14 | 15 | 0 | 48% | 45 | 35 | 216.2 | 4.2 | 259 | 119 | 106 | 37 | 128 | 3.5 | 5.3 | 1.37 |
| Career | Low A Totals | Low A | 2.87 | 3 | 1 | 0 | 75% | 6 | 6 | 31.1 | 5.0 | 38 | 11 | 10 | 3 | 19 | 6.3 | 5.5 | 1.31 |
| Career | Short Season Totals | SS-A | 2.44 | 2 | 3 | 0 | 40% | 8 | 8 | 48.0 | 6.0 | 42 | 15 | 13 | 3 | 27 | 9.0 | 5.1 | 0.94 |
| Career | Minor League Totals | Minors | 3.76 | 41 | 40 | 0 | 51% | 123 | 103 | 631.3 | 5.0 | 678 | 304 | 264 | 139 | 375 | 2.7 | 5.3 | 1.29 |
| Career | Collegiate Totals (NCAA) | NCAA | 4.84 | 15 | 12 | 1 | 56% | 35 | 26 | 178.1 | 5.0 | 194 | 124 | 96 | 45 | 141 | 3.1 | 7.1 | 1.34 |
| 2008 | Scranton Yankees | AAA | 2.38 | 0 | 1 | 0 | 0% | 2 | 0 | 11.1 | 5.2 | 6 | 3 | 3 | 1 | 11 | 11.0 | 8.7 | 0.62 |
| 2008 | Trenton Thunder | AA | 3.28 | 13 | 6 | 0 | 68% | 24 | 24 | 142.2 | 5.2 | 140 | 61 | 52 | 46 | 84 | 1.8 | 5.3 | 1.30 |
| 2008 | Minor League Totals | Minors | 3.21 | 13 | 7 | 0 | 65% | 26 | 24 | 154.0 | 5.2 | 146 | 64 | 55 | 47 | 95 | 2.0 | 5.6 | 1.25 |
| 2007 | Trenton Thunder | AA | 3.62 | 5 | 11 | 0 | 31% | 28 | 21 | 131.2 | 4.2 | 130 | 63 | 53 | 31 | 78 | 2.5 | 5.3 | 1.22 |
| 2006 | Trenton Thunder | AA | 4.83 | 4 | 3 | 0 | 57% | 10 | 9 | 50.1 | 5.0 | 63 | 32 | 27 | 18 | 28 | 1.6 | 5.0 | 1.61 |
| 2006 | Tampa Yankees | A | 2.55 | 9 | 2 | 0 | 82% | 19 | 11 | 88.1 | 4.1 | 88 | 30 | 25 | 17 | 52 | 3.1 | 5.3 | 1.19 |
| 2006 | Minor League Totals | Minors | 3.38 | 13 | 5 | 0 | 72% | 29 | 20 | 138.2 | 4.2 | 151 | 62 | 52 | 35 | 80 | 2.3 | 5.2 | 1.34 |
| 2005 | Tampa Yankees | A | 5.68 | 5 | 13 | 0 | 28% | 26 | 24 | 128.1 | 4.2 | 171 | 89 | 81 | 20 | 76 | 3.8 | 5.3 | 1.49 |
| 2004 | Battle Creek Yankees | Low A | 2.87 | 3 | 1 | 0 | 75% | 6 | 6 | 31.1 | 5.0 | 38 | 11 | 10 | 3 | 19 | 6.3 | 5.5 | 1.31 |
| 2004 | Staten Island Yankees | SS-A | 2.44 | 2 | 3 | 0 | 40% | 8 | 8 | 48.0 | 6.0 | 42 | 15 | 13 | 3 | 27 | 9.0 | 5.1 | 0.94 |
| 2004 | Minor League Totals | Minors | 2.61 | 5 | 4 | 0 | 56% | 14 | 14 | 79.1 | 5.2 | 80 | 26 | 23 | 6 | 46 | 7.7 | 5.2 | 1.08 |
| 2004 | Liberty University | NCAA | 4.96 | 4 | 7 | 1 | 36% | 15 | 10 | 74.1 | 4.2 | 84 | 60 | 41 | 18 | 60 | 3.3 | 7.3 | 1.37 |
| Year | Team | Level | ERA | W | L | Sv | W% | G | GS | IP | IP/G | H | R | ER | BB | K | K/BB | K/9 | WHIP |
| 2002 | Liberty University | NCAA | 4.76 | 11 | 5 | 0 | 69% | 20 | 16 | 104.0 | 5.0 | 110 | 64 | 55 | 27 | 81 | 3.0 | 7.0 | 1.32 |
| For questions, comments, or requests e-mail webmaster@yankeesprospects.com |